Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
05/02/25 17:37:41
Evènements - Semaine 14
Tournoi Open Jeune (Le Caire)
Simple Junior > 24
Poule 1
1 | Klas Haotson 817 | 2 |
---|---|---|
2 | j picon 1006 | 1 |
3 | Tiago APOLONIA 1016 | 0 |
Poule 2
1 | Tyrone Meehan 265 | 2 |
---|---|---|
2 | j sieben 697 | 1 |
3 | St Meys 304 | 0 |
Poule 3
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Jack Defence 928 | 2 |
3 | Garnett Silk 939 | 1 |
4 | Thibaut Gauthier 995 | 0 |
Poule 4
1 | Sean Sullivan 264 | 3 |
---|---|---|
2 | Romain Roberget 735 | 2 |
3 | Micka Milles 957 | 1 |
4 | M Renault 1069 | 0 |
Poule 5
1 | Para Podzianowski 74 | 3 |
---|---|---|
2 | Papy Buche 861 | 2 |
3 | George Bryan Brummel 269 | 1 |
4 | titi Baba 947 | 0 |
Poule 6
1 | Rémi Gaillard 231 | 3 |
---|---|---|
2 | Mathias Oversjow 411 | 2 |
3 | Nemours Poulmouth 901 | 1 |
4 | Brendan Garrec 872 | 0 |
Poule 7
1 | Franziska Patrick 711 | 2 |
---|---|---|
2 | bikini lamenace 759 | 2 |
3 | Jerome Fabry 145 | 2 |
4 | Alex Sider 918 | 0 |
Poule 8
1 | Glen GRANT 162 | 3 |
---|---|---|
2 | Gilles Michely 826 | 2 |
3 | Emilien Pauly 921 | 1 |
4 | B janiku 915 | 0 |
Poule 9
1 | Ro Rocka 802 | 3 |
---|---|---|
2 | Aurel Roul 1008 | 2 |
3 | Jiminyx chat noir 1028 | 1 |
4 | Gay Malokalbut 910 | 0 |
Poule 10
1 | Novak Jankovics 489 | 3 |
---|---|---|
2 | KRILLE der KNECHTER 716 | 2 |
3 | francois fontenit 1062 | 1 |
4 | thierry devisse 615 | 0 |
Poule 11
1 | Ben Creanga 791 | 3 |
---|---|---|
2 | Jes Sy Hyuk 941 | 2 |
3 | QUENTIN JACQOUILLE 495 | 1 |
4 | dimitar Barbatov 1073 | 0 |
Poule 12
1 | Feliz Tony 699 | 3 |
---|---|---|
2 | Gecko Dalko 252 | 2 |
3 | Tsvetan Sokolov 978 | 1 |
4 | Antoine Colson 1100 | 0 |
Poule 13
1 | Evan Fournier 780 | 3 |
---|---|---|
2 | Kurt Cobain 610 | 2 |
3 | Jike Zhang 769 | 1 |
4 | Tar Misaki 1190 | 0 |
Poule 14
1 | Shiran Weisman 109 | 3 |
---|---|---|
2 | tan-mihn Oh_ 739 | 2 |
3 | Repcent Stephane 753 | 1 |
4 | Usain Bolt 1011 | 0 |
Poule 15
1 | Dirk Nowitzki 741 | 3 |
---|---|---|
2 | lukas Firskerson 394 | 2 |
3 | jib flo 702 | 1 |
4 | Philippe Laville 1185 | 0 |
Poule 16
1 | Elias Kebnekaise 811 | 3 |
---|---|---|
2 | ben tripainen 686 | 2 |
3 | Antoine Le Merdy 871 | 1 |
4 | Cyp Bou 981 | 0 |
Poule 17
1 | Koji matsushita 597 | 3 |
---|---|---|
2 | du30 zizou 755 | 2 |
3 | Jean-Michel LEFEBVRE 490 | 1 |
4 | Dwyane Wade 1013 | 0 |
Poule 18
1 | Jeremy Wong 276 | 3 |
---|---|---|
2 | tchooo picon 1007 | 2 |
3 | Justin Bieber 1035 | 1 |
4 | Najak Tancrede 1163 | 0 |
Poule 19
1 | Sergio Ag 259 | 3 |
---|---|---|
2 | Alexandre FERRANT 731 | 2 |
3 | ding poo 1096 | 1 |
4 | Morita J 1114 | 0 |
Poule 20
1 | Pawel Swiel 93 | 3 |
---|---|---|
2 | james beben 743 | 2 |
3 | Paul Nipongs 267 | 1 |
4 | Momo Monday 1119 | 0 |
Poule 21
1 | Syrym Abdukhalikov 828 | 3 |
---|---|---|
2 | Matim Matim 922 | 2 |
3 | Smith Harry 786 | 1 |
4 | Livo Di Campos 138 | 0 |
Poule 22
1 | Horacio SIN-SILLÓN 269 | 3 |
---|---|---|
2 | Mathieu MIDOL 727 | 2 |
3 | Konrad Xeres 269 | 1 |
4 | Jean-Jacques Goldman 1149 | 0 |
Poule 23
1 | Franck JOW 376 | 3 |
---|---|---|
2 | Goliath N'Koudou 800 | 2 |
3 | Aleksandr Kisouchkin 713 | 1 |
4 | kitisack sing 1162 | 0 |
Poule 24
1 | Tripou Ben 777 | 3 |
---|---|---|
2 | Joris CORDARO 255 | 2 |
3 | Fenriyl Anoma 1061 | 1 |
4 | Thibault Parment 1103 | 0 |
Poule 25
1 | Mind Poyzed 725 | 3 |
---|---|---|
2 | Tilik Ganbaatar 988 | 2 |
3 | Montdidier PPC 1083 | 1 |
4 | Belgui Suzo 1167 | 0 |
Poule 26
1 | Zangdong Hao 736 | 3 |
---|---|---|
2 | rouya emeric 1033 | 2 |
3 | Adam Ethan 1077 | 1 |
4 | Lopez Diego 1085 | 0 |
Poule 27
1 | Force Target 740 | 3 |
---|---|---|
2 | Toon Bodyslam 748 | 2 |
3 | Raphael reitah 965 | 1 |
4 | vincent giraudet 1160 | 0 |
Poule 28
1 | Philip Johansson 721 | 3 |
---|---|---|
2 | Yvan Dur 905 | 2 |
3 | Bastian HOOD 1141 | 1 |
4 | James Adams 1172 | 0 |
Poule 29
1 | Branqui Mika 756 | 3 |
---|---|---|
2 | Dizzy FLORES 148 | 2 |
3 | Timo Liqin 177 | 1 |
4 | Niki Maruzako 1076 | 0 |
Poule 30
1 | Anne Laure BASTOGNE 188 | 3 |
---|---|---|
2 | Arnaud Nipongs 266 | 2 |
3 | Docteur Peacock 1084 | 1 |
4 | Juan Rico 1205 | 0 |
Poule 31
1 | bastien estevez 704 | 3 |
---|---|---|
2 | Jolan De Eri Len 762 | 2 |
3 | The One Juiveland 294 | 1 |
4 | House Bobby 1173 | 0 |
Poule 32
1 | Nurlan KHVOSTUNOV 824 | 3 |
---|---|---|
2 | Bolat KATKOV 825 | 2 |
3 | Francois Masson 1070 | 1 |
4 | Mike Fafra 1161 | 0 |
Poule 33
1 | Hammond SLY 619 | 3 |
---|---|---|
2 | Erik Autlagger 775 | 2 |
3 | Jarod Kruzik 1067 | 1 |
4 | Gabriel Golan 1158 | 0 |
Poule 34
1 | Johnny RICO 292 | 3 |
---|---|---|
2 | Roger SCO 752 | 2 |
3 | Jiko Matsushita 1064 | 1 |
4 | Nakk Fada 473 | 0 |
Poule 35
1 | Ferenc Puskas 814 | 3 |
---|---|---|
2 | romin estevez 718 | 2 |
3 | Modipo Keass 272 | 1 |
4 | Zhang shaojie 1155 | 0 |
Poule 36
1 | chacha la nulle 782 | 3 |
---|---|---|
2 | Carlos CHIPON 348 | 2 |
3 | Hurley Xander 1058 | 1 |
4 | Tsubasa Ohzora 1189 | 0 |
Poule 37
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | Geoffrey DAENEN 366 | 2 |
3 | Ping Pongeur 1042 | 1 |
4 | Kapoun Krap 1191 | 0 |
Poule 38
1 | Liqin Wang 758 | 3 |
---|---|---|
2 | Enzo Angles 840 | 2 |
3 | Harlon Tharn 268 | 1 |
4 | Mat Anton 1182 | 0 |
Poule 39
1 | sly zolt 315 | 3 |
---|---|---|
2 | Lionel Messi 256 | 2 |
3 | Antonio Diaz 523 | 1 |
4 | Lars Henik 1174 | 0 |
Poule 40
1 | Samuel Walker 314 | 3 |
---|---|---|
2 | Capac Rascar 1088 | 2 |
3 | Benji MAZEL 889 | 1 |
4 | Kim Vermaas 1176 | 0 |
Poule 41
1 | Yoshita Daing 847 | 3 |
---|---|---|
2 | luc Schnabble 139 | 2 |
3 | Alexey Smirnov 82 | 1 |
4 | Carrera Pancho 1177 | 0 |
Poule 42
1 | Thomas Bourguignon 742 | 3 |
---|---|---|
2 | Tycko Dalko 246 | 2 |
3 | Michael Jones 1150 | 1 |
4 | Manon FERNANDEZ 1166 | 0 |
Poule 43
1 | hiyo Faong 846 | 3 |
---|---|---|
2 | TONY YOUNG 257 | 2 |
3 | Gérard Baste 56 | 1 |
4 | James Blake 1178 | 0 |
Poule 44
1 | Moutberg Peter 489 | 3 |
---|---|---|
2 | Grassus Bouboulus 486 | 2 |
3 | Adi Goren 140 | 1 |
4 | Yegor Beregovoyski 278 | 0 |
Poule 45
1 | Jack Daniel's 787 | 3 |
---|---|---|
2 | Komal Noor 766 | 2 |
3 | Gloria Marshall 271 | 1 |
4 | Andy Roddick 1179 | 0 |
Poule 46
1 | He Zhiwen 602 | 3 |
---|---|---|
2 | Ping Shaka 640 | 2 |
3 | Rose Keass 270 | 1 |
4 | barate ben 1196 | 0 |
Poule 47
1 | Bo Fang 770 | 3 |
---|---|---|
2 | Jun Mizutani 767 | 2 |
3 | Nyles O'connor 1148 | 1 |
4 | Jordan Lucet 1197 | 0 |
Poule 48
1 | Baptiste HAGGIS 331 | 3 |
---|---|---|
2 | Lianouw Titop 776 | 2 |
3 | Tara O'Leary 259 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 49
1 | Alejandro Saravia 804 | 3 |
---|---|---|
2 | Dave Grohl 595 | 2 |
3 | Gustav Guss 1133 | 1 |
4 | Nicolas CARREIRA 1144 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/02/15 18:00 | Klas Haotson 0 | Elias Kebnekaise 0 | 5/11 11/5 11/6 11/6 |
2 | 2 | 28/02/15 18:00 | Tripou Ben 0 | Glen GRANT 0 | 8/11 11/7 12/10 11/6 |
3 | 3 | 28/02/15 18:00 | Para Podzianowski 0 | Syrym Abdukhalikov 0 | 11/3 11/5 11/3 |
4 | 4 | 28/02/15 18:00 | Evan Fournier 0 | Sean Sullivan 0 | 9/11 4/11 11/6 10/12 |
5 | 5 | 28/02/15 18:00 | Joaquin Botero 0 | Shiran Weisman 0 | 5/11 10/12 12/10 8/11 |
6 | 6 | 28/02/15 18:00 | Horacio SIN-SILLÓN 0 | Rémi Gaillard 0 | 4/11 4/11 7/11 |
7 | 7 | 28/02/15 18:00 | Zangdong Hao 0 | Novak Jankovics 0 | 10/12 11/7 11/8 14/12 |
8 | 8 | 28/02/15 18:00 | Jeremy Wong 0 | Tyrone Meehan 0 | 11/1 11/6 11/6 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/02/15 18:30 | Klas Haotson 0 | Tripou Ben 0 | 11/4 15/13 14/12 |
2 | 2 | 28/02/15 18:30 | Para Podzianowski 0 | Sean Sullivan 0 | 11/4 11/8 11/2 |
3 | 3 | 28/02/15 18:30 | Shiran Weisman 0 | Rémi Gaillard 0 | 11/7 11/13 7/11 11/5 11/5 |
4 | 4 | 28/02/15 18:30 | Zangdong Hao 0 | Jeremy Wong 0 | 9/11 11/5 12/14 8/11 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/03/15 10:00 | Klas Haotson 0 | Para Podzianowski 0 | 3/11 6/11 6/11 |
2 | 2 | 01/03/15 10:00 | Shiran Weisman 0 | Jeremy Wong 0 | 11/2 7/11 11/9 11/8 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/03/15 14:00 | Para Podzianowski 0 | Shiran Weisman 0 | 13/15 8/11 11/8 12/14 |
Général | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Classement complet |
Espoir | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Classement complet |