Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:11:30
Evènements - Semaine 10
Tournoi Open (Las Vegas)
Simple Sénior > 120
Poule 1
1 | Supergirl 225 | 2 |
---|---|---|
2 | Marcus Miller 274 | 1 |
3 | Angus McChouffe Jr 292 | 0 |
Poule 2
1 | Lokoloko 184 | 2 |
---|---|---|
2 | Nataan Tiito 180 | 1 |
3 | Ouriah Gadol 318 | 0 |
Poule 3
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Artyom Alekseyevich 312 | 2 |
3 | Mercedes Comaposada 157 | 1 |
4 | Chunk Ozpius 614 | 0 |
Poule 4
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Tzvetan TODOROV 457 | 2 |
3 | Jaco Pastorius 344 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 5
1 | Petit Blokeur 75 | 3 |
---|---|---|
2 | Padraig Baileys 294 | 2 |
3 | Toby JOW 217 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 6
1 | Peat's Beast 220 | 3 |
---|---|---|
2 | Joao Pedro Ronaldo 330 | 2 |
3 | Hal Little 57 | 1 |
4 | Rambo Papa 545 | 0 |
Poule 7
1 | Saherdic Krzysztof 114 | 3 |
---|---|---|
2 | Jamie Little 45 | 2 |
3 | rchist Anna 215 | 1 |
4 | Claus Santa 546 | 0 |
Poule 8
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Ouriel Gadol 317 | 2 |
3 | Enca JOW 161 | 1 |
4 | Frey Galli 115 | 0 |
Poule 9
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Joao Miguel Ronaldo 319 | 1 |
4 | Yohav Gadol 242 | 0 |
Poule 10
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Junior MAEL 231 | 2 |
3 | Hiro Shima 243 | 1 |
4 | Tamim Al thani 247 | 0 |
Poule 11
1 | Kanla Musiksson 167 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Conor McGregor 305 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 12
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | MOKLESS 175 | 2 |
3 | Lois Little 62 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Poule 13
1 | Wonderwoman 196 | 3 |
---|---|---|
2 | Werner Bauer 255 | 2 |
3 | Lara JOW 180 | 1 |
4 | River Song 154 | 0 |
Poule 14
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | Rodéo Rex 133 | 2 |
3 | Lyndon Ehsa 162 | 1 |
4 | Kei Tagawa 115 | 0 |
Poule 15
1 | ARUNA 74 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Tado Tothova 322 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Poule 16
1 | Akshay Appudurai 239 | 3 |
---|---|---|
2 | Jaroslav Krtec 224 | 2 |
3 | Sherlock Holmes 70 | 1 |
4 | Chester Vilebrequin 124 | 0 |
Poule 17
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Obélix 311 | 2 |
3 | Bobo Lamoto 305 | 1 |
4 | Glen SHAGGESSEN 64 | 0 |
Poule 18
1 | James Bond 72 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Magid Hassan 200 | 0 |
Poule 19
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Soledad Rosas 169 | 2 |
3 | Oden Kozuki 475 | 1 |
4 | Glen GUINNESSEN 71 | 0 |
Poule 20
1 | Knockando 127 | 3 |
---|---|---|
2 | Jésus Injouable 298 | 2 |
3 | Fanny JOW 129 | 1 |
4 | PESARO 55 | 0 |
Poule 21
1 | Glen Leopoldus 50 | 3 |
---|---|---|
2 | Sheamus O'Shaunessy 306 | 2 |
3 | Victooooooor Sanchaine 357 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 22
1 | B Lice 270 | 3 |
---|---|---|
2 | Hervé Zinzinrela 211 | 2 |
3 | Mariano Diaz 86 | 1 |
4 | Eyal Gadol 261 | 0 |
Poule 23
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Aitor Le Condor 141 | 1 |
4 | Sebastian Sullivan 244 | 0 |
Poule 24
1 | George The Best 49 | 3 |
---|---|---|
2 | Julian Barrosic 320 | 2 |
3 | Iroquois 140 | 1 |
4 | Martine Laturbine 98 | 0 |
Poule 25
1 | Fanfan Mbappé 62 | 3 |
---|---|---|
2 | Theodore Monod Leopold 86 | 2 |
3 | Tutto Papy 373 | 1 |
4 | Aokiji Kuzan 425 | 0 |
Poule 26
1 | Hans Müller 235 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Veselin TOPALOV 456 | 1 |
4 | Ivan Hurtado 275 | 0 |
Poule 27
1 | Nostradamus 53 | 3 |
---|---|---|
2 | Dmitry Glukhovsky 313 | 2 |
3 | Fanfan Neymar Jr 48 | 1 |
4 | Océane JOW 182 | 0 |
Poule 28
1 | Klaus Von Herst 157 | 3 |
---|---|---|
2 | Para Sokolnicki 88 | 2 |
3 | Rastislav Kovacs 321 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 29
1 | Togouchi Nikka 197 | 3 |
---|---|---|
2 | TESLA 74 | 2 |
3 | A Lice 278 | 1 |
4 | Stef Ber 315 | 0 |
Poule 30
1 | Jack Daniel's 89 | 3 |
---|---|---|
2 | Zeev Rosenstein 56 | 2 |
3 | Ron Carter 332 | 1 |
4 | Steijn SNEIJDER 186 | 0 |
Poule 31
1 | Ondrej Pukki 73 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Luke Skywalker 304 | 1 |
4 | Para bellum 148 | 0 |
Poule 32
1 | Szcak Djah 88 | 3 |
---|---|---|
2 | Abu Salem 39 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Alexis JOW 189 | 0 |
Poule 33
1 | Maknovtchina 153 | 3 |
---|---|---|
2 | Juan Moreno 295 | 2 |
3 | Monkey Shoulder 75 | 1 |
4 | Cleo Patra 300 | 0 |
Poule 34
1 | Alonzy Alonso 178 | 3 |
---|---|---|
2 | Sean Sullivan 264 | 1 |
3 | Kédric Charolls 304 | 1 |
4 | Filip Ilijevski 286 | 1 |
Poule 35
1 | Cassidy ILL 119 | 3 |
---|---|---|
2 | Diego Branqui Algas 44 | 2 |
3 | Yossi Benayoun 284 | 1 |
4 | Lady Coca-cola 229 | 0 |
Poule 36
1 | Alba Riquelme 125 | 3 |
---|---|---|
2 | Jolan De Eri Len 42 | 2 |
3 | Dédé Peyron 312 | 1 |
4 | Stanley Clarke 342 | 0 |
Poule 37
1 | Victor Wooten 149 | 3 |
---|---|---|
2 | Bugsy Siegel 65 | 2 |
3 | Nadir Marcus 131 | 1 |
4 | Virus Corona 60 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 20:20 | Akshay Appudurai 239 | Little Malcolm 131 | 10/12 11/6 11/9 9/11 11/8 |
2 | 2 | 17/04/21 20:20 | Dmitrij Prokopcov 70 | Altman Altaw 228 | 5/11 11/13 5/11 |
3 | 3 | 17/04/21 20:20 | Ghulam Ali Khan 218 | defman Altaw 211 | 12/10 9/11 11/6 11/7 |
4 | 4 | 17/04/21 20:20 | Togouchi Nikka 197 | Petr Korbel 107 | 11/9 1/11 13/11 16/14 |
5 | 5 | 17/04/21 20:20 | Joaquin Junior 111 | Amadeus Mozart 126 | 9/11 11/4 11/2 1/11 4/11 |
6 | 6 | 17/04/21 20:20 | Hanale Rohic 198 | Ludwig Beethoven 142 | 8/11 5/11 11/9 3/11 |
7 | 7 | 17/04/21 20:20 | Tina Mayer 207 | Saherdic Krzysztof 114 | 11/7 11/3 8/11 11/8 |
8 | 8 | 17/04/21 20:20 | Kevin O' First 77 | Dionysos 83 | 7/11 16/14 11/4 11/8 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 20:50 | Akshay Appudurai 239 | Altman Altaw 228 | 6/11 4/11 2/11 |
2 | 2 | 17/04/21 20:50 | Ghulam Ali Khan 218 | Togouchi Nikka 197 | 13/11 11/1 11/9 |
3 | 3 | 17/04/21 20:50 | Amadeus Mozart 126 | Ludwig Beethoven 142 | 11/7 11/5 12/10 |
4 | 4 | 17/04/21 20:50 | Tina Mayer 207 | Kevin O' First 77 | 5/11 11/9 13/11 11/2 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 10:20 | Altman Altaw 228 | Ghulam Ali Khan 218 | 11/2 9/11 11/6 11/1 |
2 | 2 | 18/04/21 10:20 | Amadeus Mozart 126 | Tina Mayer 207 | 11/9 11/4 11/6 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 14:20 | Altman Altaw 228 | Amadeus Mozart 126 | 11/8 11/2 11/7 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |