Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 04:59:03
Evènements - Semaine 9
Tournoi International (Lausanne)
Simple Sénior > 96
Poule 1
1 | Si-Seup Kim 174 | 2 |
---|---|---|
2 | Soledad Rosas 169 | 1 |
3 | Toby JOW 217 | 0 |
Poule 2
1 | Hanale Rohic 198 | 2 |
---|---|---|
2 | Glen Leopoldus 50 | 1 |
3 | rchist Anna 215 | 0 |
Poule 3
1 | Togouchi Nikka 197 | 3 |
---|---|---|
2 | Little Malcolm 131 | 2 |
3 | Enca JOW 161 | 1 |
4 | Yohav Gadol 242 | 0 |
Poule 4
1 | Isaac Kamenski 98 | 3 |
---|---|---|
2 | Hans Müller 235 | 2 |
3 | Harkness Jack 200 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 5
1 | Dmitry Glukhovsky 313 | 3 |
---|---|---|
2 | Peter Sagan 74 | 2 |
3 | Hiro Shima 243 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Poule 6
1 | Joaquin Junior 111 | 3 |
---|---|---|
2 | Obélix 311 | 2 |
3 | Frey Galli 115 | 1 |
4 | Joao Pedro Ronaldo 330 | 0 |
Poule 7
1 | Palaniappan Chidambaram 219 | 3 |
---|---|---|
2 | Sherlock Holmes 70 | 2 |
3 | Julian Barrosic 320 | 1 |
4 | Tamim Al thani 247 | 0 |
Poule 8
1 | Tuff Gong 146 | 3 |
---|---|---|
2 | James Bond 72 | 2 |
3 | B Lice 270 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 9
1 | Ghulam Ali Khan 218 | 3 |
---|---|---|
2 | Klaus Von Herst 157 | 2 |
3 | Jaco Pastorius 344 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 10
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Rodéo Rex 133 | 2 |
3 | Werner Bauer 255 | 1 |
4 | Sebastian Sullivan 244 | 0 |
Poule 11
1 | Jésus Injouable 298 | 2 |
---|---|---|
2 | Stephan O' First 92 | 2 |
3 | Victor Wooten 149 | 2 |
4 | River Song 154 | 0 |
Poule 12
1 | defman Altaw 211 | 3 |
---|---|---|
2 | Abu Salem 39 | 2 |
3 | Nataan Tiito 180 | 1 |
4 | Trinko KEEN'V 241 | 0 |
Poule 13
1 | Stef Ahn-Ho 90 | 3 |
---|---|---|
2 | ARUNA 74 | 2 |
3 | Harold Saxon 206 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Poule 14
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Lois Little 62 | 1 |
4 | Lyndon Ehsa 162 | 0 |
Poule 15
1 | Will Van Djik 155 | 3 |
---|---|---|
2 | Alba Riquelme 125 | 2 |
3 | Oden Kozuki 475 | 1 |
4 | Glen GUINNESSEN 71 | 0 |
Poule 16
1 | Amadeus Mozart 126 | 3 |
---|---|---|
2 | Cleo Patra 300 | 2 |
3 | Magid Hassan 200 | 1 |
4 | Kei Tagawa 115 | 0 |
Poule 17
1 | Ludwig Beethoven 142 | 3 |
---|---|---|
2 | Theodore Monod Leopold 86 | 2 |
3 | Fanny JOW 129 | 1 |
4 | MOKLESS 175 | 0 |
Poule 18
1 | Petit Blokeur 75 | 3 |
---|---|---|
2 | Jolan Arti 150 | 2 |
3 | Elmer Detrop 367 | 1 |
4 | Joao Miguel Ronaldo 319 | 0 |
Poule 19
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Zeev Rosenstein 56 | 2 |
3 | Mercedes Comaposada 157 | 1 |
4 | Eyal Gadol 261 | 0 |
Poule 20
1 | Fiorella Migliore 155 | 3 |
---|---|---|
2 | Wilkie Collins 139 | 2 |
3 | Artyom Alekseyevich 312 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 21
1 | Kevin O' First 77 | 3 |
---|---|---|
2 | Juan Moreno 295 | 2 |
3 | Diego Mesa 148 | 1 |
4 | Conor McGregor 305 | 0 |
Poule 22
1 | Target ProGt 11 | 3 |
---|---|---|
2 | Diego Branqui Algas 44 | 2 |
3 | TESLA 74 | 1 |
4 | Junior MAEL 231 | 0 |
Poule 23
1 | Lokoloko 184 | 3 |
---|---|---|
2 | Stef Ber 315 | 2 |
3 | Bernardo Provenzano De N 284 | 1 |
4 | Glen SHAGGESSEN 64 | 0 |
Poule 24
1 | kickman Altaw 224 | 3 |
---|---|---|
2 | Hannah Conda 360 | 2 |
3 | Angus McChouffe Jr 292 | 1 |
4 | Bobo Lamoto 305 | 0 |
Poule 25
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Hal Little 57 | 1 |
4 | Aokiji Kuzan 425 | 0 |
Poule 26
1 | Fanfan Mbappé 62 | 3 |
---|---|---|
2 | Ben Henuts Jr 345 | 2 |
3 | Monkey Shoulder 75 | 1 |
4 | Tado Tothova 322 | 0 |
Poule 27
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Jolan De Eri Len 42 | 1 |
4 | Océane JOW 182 | 0 |
Poule 28
1 | Leprechaun 102 | 3 |
---|---|---|
2 | Otto Psy 355 | 2 |
3 | Padraig Baileys 294 | 1 |
4 | Veselin TOPALOV 456 | 0 |
Poule 29
1 | Fanfan Neymar Jr 48 | 3 |
---|---|---|
2 | Peat's Beast 220 | 2 |
3 | Tzvetan TODOROV 457 | 1 |
4 | Steijn SNEIJDER 186 | 0 |
Poule 30
1 | Kanla Musiksson 167 | 3 |
---|---|---|
2 | Cassidy ILL 119 | 2 |
3 | Ouriah Gadol 318 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 31
1 | Ondrej Pukki 73 | 3 |
---|---|---|
2 | Wonderwoman 196 | 2 |
3 | Ouriel Gadol 317 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 32
1 | Supergirl 225 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | Jaroslav Krtec 224 | 1 |
4 | Para bellum 148 | 0 |
Poule 33
1 | Coly Masson 349 | 3 |
---|---|---|
2 | Knockando 127 | 2 |
3 | Tyrone Meehan 265 | 1 |
4 | Iroquois 140 | 0 |
Poule 34
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Alexis JOW 189 | 0 |
Poule 35
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 1 |
3 | Jamie Little 45 | 1 |
4 | Kédric Charolls 304 | 1 |
Poule 36
1 | Bane Zai 334 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Nadir Marcus 131 | 1 |
4 | Mariano Diaz 86 | 0 |
Poule 37
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Jack Daniel's 89 | 2 |
3 | Luke Skywalker 304 | 1 |
4 | Rastislav Kovacs 321 | 0 |
Poule 38
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | A Lice 278 | 2 |
3 | Lara JOW 180 | 1 |
4 | Sean Sullivan 264 | 0 |
Poule 39
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Maknovtchina 153 | 2 |
3 | Tutto Papy 373 | 1 |
4 | Victooooooor Sanchaine 357 | 0 |
Poule 40
1 | Saherdic Krzysztof 114 | 3 |
---|---|---|
2 | Marcus Miller 274 | 2 |
3 | Para Sokolnicki 88 | 1 |
4 | Gal Vanisé 363 | 0 |
Poule 41
1 | Sheamus O'Shaunessy 306 | 3 |
---|---|---|
2 | Nostradamus 53 | 2 |
3 | Inès Timable 361 | 1 |
4 | Bugsy Siegel 65 | 0 |
Poule 42
1 | Szcak Djah 88 | 3 |
---|---|---|
2 | Aro Matisé 353 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Dédé Peyron 312 | 0 |
Poule 43
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Ben Hénuts 329 | 2 |
3 | Ron Carter 332 | 1 |
4 | Virus Corona 60 | 0 |
Poule 44
1 | George The Best 49 | 3 |
---|---|---|
2 | Sean Sullivan Jr 315 | 2 |
3 | PESARO 55 | 1 |
4 | Stanley Clarke 342 | 0 |
Poule 45
1 | Akshay Appudurai 239 | 3 |
---|---|---|
2 | taofik thewall 262 | 2 |
3 | Ivan Hurtado 275 | 1 |
4 | Lady Coca-cola 229 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/04/21 20:20 | Ludwig Beethoven 142 | Blokeur Jr Petit 80 | 7/11 11/5 12/10 11/8 |
2 | 2 | 10/04/21 20:20 | Saherdic Krzysztof 114 | Ghulam Ali Khan 218 | 9/11 11/9 13/11 11/8 |
3 | 3 | 10/04/21 20:20 | Sebastian Pettersen 78 | Dionysos 83 | 10/12 11/7 11/2 11/4 |
4 | 4 | 10/04/21 20:20 | Isaac Kamenski 98 | Stef Ahn-Ho 90 | 8/11 11/9 11/3 11/5 |
5 | 5 | 10/04/21 20:20 | Mikael Rodeshibière 122 | Togouchi Nikka 197 | 11/8 13/11 7/11 8/11 11/8 |
6 | 6 | 10/04/21 20:20 | Joaquin Junior 111 | Target ProGt 11 | 8/11 11/6 10/12 12/10 8/11 |
7 | 7 | 10/04/21 20:20 | Andriantsimitov 110 | Palaniappan Chidambaram 219 | 4/11 11/7 11/8 8/11 9/11 |
8 | 8 | 10/04/21 20:20 | Ondrej Pukki 73 | Sel Zolt 116 | 9/11 9/11 11/8 9/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 10/04/21 20:50 | Ludwig Beethoven 142 | Saherdic Krzysztof 114 | 11/7 6/11 11/9 11/8 |
2 | 2 | 10/04/21 20:50 | Sebastian Pettersen 78 | Isaac Kamenski 98 | 11/5 10/12 11/6 9/11 6/11 |
3 | 3 | 10/04/21 20:50 | Mikael Rodeshibière 122 | Target ProGt 11 | 12/14 1/11 9/11 |
4 | 4 | 10/04/21 20:50 | Palaniappan Chidambaram 219 | Sel Zolt 116 | 11/5 11/8 11/8 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/04/21 10:20 | Ludwig Beethoven 142 | Isaac Kamenski 98 | 6/11 11/6 5/11 11/13 |
2 | 2 | 11/04/21 10:20 | Target ProGt 11 | Palaniappan Chidambaram 219 | 8/11 11/8 11/8 13/15 12/10 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 11/04/21 14:20 | Isaac Kamenski 98 | Target ProGt 11 | 12/10 5/11 7/11 11/6 15/13 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |