Classement
### | Pongiste | Points | ||
---|---|---|---|---|
![]() |
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Sénior
Espoir
Junior
Vétéran
Classement
Nation
Cameroun
>>
## | Classement | Equipe | Points | Catégorie | Pongiste | Nation | Entraîneur | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 531 | S | Feng Shui | ![]() |
Pepito93360 | |||||
2 | 80 | 528 | S | Yoishi Nikka | ![]() |
gripoils | |||||
3 | 88 | 499 | S | Tao Tsing | ![]() |
gripoils | |||||
4 | 128 | 419 | S | Etienne Picon | ![]() |
gripoils | |||||
5 | 133 | 412 | S | Gilbert Cointreau | ![]() |
gripoils | |||||
6 | 187 | 617 | S | Otto Psy | ![]() |
fabping76 | |||||
7 | 192 | 602 | S | Pant Hagone | ![]() |
fabping76 | |||||
8 | 211 | 555 | S | Aro Matisé | ![]() |
fabping76 | |||||
9 | 233 | 484 | S | Coly Masson | ![]() |
fabping76 | |||||
10 | 252 | 441 | S | Hannah Conda | ![]() |
fabping76 | |||||
11 | 515 | 75 | S | Roger Nkulu | ![]() |
euzkadi | |||||
12 | 565 | 0 | S | Hooo Rus | ![]() |
Kahlas | |||||
13 | 585 | 0 | V | yo yo | ![]() |
yoann35 | |||||
14 | 600 | 0 | V | Serik Yakovlev | ![]() |
Titi214 | |||||
15 | 605 | 0 | V | Zulu Ndour | ![]() |
pietrino | |||||
16 | 607 | 0 | V | Naranbaatar Ukhuna | ![]() |
Jaybee | |||||
17 | 610 | 0 | V | Zambayo Yokobo | ![]() |
TyRex | |||||
18 | 611 | 0 | V | Peter Ndlovu | ![]() |
TEFY | |||||
19 | 614 | 0 | V | tourango cyrillus | ![]() |
lamenace | |||||
20 | 615 | 0 | V | Chunk Ozpius | ![]() |
Ozpius | |||||
21 | 635 | 0 | V | Grael torben | ![]() |
lamenace | |||||
22 | 636 | 0 | V | franjo milan | ![]() |
zolt | |||||
23 | 639 | 0 | V | David Petitblanc | ![]() |
Quentping | |||||
24 | 639 | 0 | S | Marwa Weedol | ![]() |
Smile09-- | |||||
25 | 639 | 0 | V | mesa eduardo | ![]() |
lamenace | |||||
26 | 641 | 0 | S | Rosy King | ![]() |
Smile09-- | |||||
27 | 646 | 0 | S | Henry Trongu | ![]() |
Quentping | |||||
28 | 646 | 0 | S | Robert Ben Haim | ![]() |
vivalemuc72 | |||||
29 | 647 | 0 | S | Jeri Castelino | ![]() |
Castel75 | |||||
30 | 648 | 0 | V | Rupeni Kautóga | ![]() |
davidian | |||||
31 | 655 | 0 | S | Robert Zarrouk | ![]() |
vivalemuc72 | |||||
32 | 656 | 0 | S | Robert Ben Youssef | ![]() |
vivalemuc72 | |||||
33 | 687 | 0 | S | Max Lambat | ![]() |
CaptainMaxi | |||||
34 | 700 | 0 | S | Etienne SAS VB | ![]() |
titi72160 | |||||
35 | 701 | 0 | S | Mer Hoooo | ![]() |
Kahlas | |||||
36 | 708 | 0 | V | nener seb | ![]() |
nener14 | |||||
37 | 715 | 0 | S | Coco Bongo | ![]() |
titi72160 | |||||
38 | 716 | 0 | S | Titi Bongo | ![]() |
titi72160 | |||||
39 | 724 | 0 | S | Mwana Tadiwanashe | ![]() |
RoJo | |||||
40 | 746 | 0 | V | Abdel Kader | ![]() |
Kaamos | |||||
41 | 747 | 0 | S | versusdemarrus rhumanus | ![]() |
rhumanus | |||||
42 | 800 | 0 | V | Goliath N'Koudou | ![]() |
tobias | |||||
43 | 812 | 0 | V | Thomas Dubois | ![]() |
tote35200 | |||||
44 | 828 | 0 | V | Syrym Abdukhalikov | ![]() |
PGSL | |||||
45 | 926 | 0 | V | Henri Golant | ![]() |
tutur85 | |||||
46 | 989 | 0 | V | B Tommes | ![]() |
TomBombe | |||||
47 | 1035 | 0 | V | Justin Bieber | ![]() |
Justin | |||||
48 | 1064 | 0 | V | Jiko Matsushita | ![]() |
bybyss | |||||
49 | 1169 | 0 | V | Ayoub Marhfour | ![]() |
ayoub | |||||
50 | 1217 | 0 | V | J LEVEQUE | ![]() |
TopSpinner21 | |||||
51 | 1218 | 0 | V | J LEVEQUE | ![]() |
Intoxman21 | |||||
52 | 1255 | 0 | V | Kola Ngbandi | ![]() |
alex4242 | |||||
53 | 1264 | 0 | V | Ladislas Douniama | ![]() |
Cubi | |||||
54 | 1295 | 0 | V | Liam XUE | ![]() |
guigui80 | |||||
55 | 1357 | 0 | V | francky dukotay | ![]() |
fdt42 | |||||
56 | 1359 | 0 | V | sfaksi hacene | ![]() |
timo | |||||
57 | 1369 | 0 | V | Karim Adel | ![]() |
Drekso | |||||
58 | 1417 | 0 | V | Jerome Marcelle | ![]() |
Liberty | |||||
59 | 1428 | 0 | V | Benjamin Sick | ![]() |
SickPlayer | |||||
60 | 1497 | 0 | V | Clement Huvet | ![]() |
clams | |||||
61 | 1570 | 0 | V | Jacky Jaeger | ![]() |
Floki07 | |||||
62 | 1582 | 0 | V | thomas helong | ![]() |
hellraiser | |||||
63 | 1585 | 0 | V | Ourahmoune Fatah | ![]() |
fato | |||||
64 | 1631 | 0 | V | Steve goujon | ![]() |
Steve35 | |||||
65 | 1632 | 0 | V | Houat Lamine | ![]() |
Lupulco42 | |||||
66 | 1646 | 0 | V | Gilles Guillaume | ![]() |
gillou54 | |||||
67 | 1680 | 0 | V | SEB ASNL | ![]() |
SEBASNL | |||||
68 | 1687 | 0 | V | Guillaume Lerho | ![]() |
Infiltred | |||||
69 | 1708 | 0 | V | Alphonse Tingtang | ![]() |
Cédric24 | |||||
70 | 1805 | 0 | V | Vittu Clem | ![]() |
Clem1102 | |||||
71 | 1823 | 0 | V | Yahia Balti | ![]() |
abdelaziz15 | |||||
72 | 1831 | 0 | V | Lobsana Lampa | ![]() |
petr4 | |||||
73 | 1840 | 0 | V | Cofe Liberty | ![]() |
Liberty | |||||
74 | 1845 | 0 | V | volvert noa | ![]() |
Vol307 | |||||
75 | 1881 | 0 | V | Swintin Pascal | ![]() |
Mickaels | |||||
76 | 1882 | 0 | V | Styler Quentine | ![]() |
Mickaels | |||||
77 | 1900 | 0 | V | Tee Liberty | ![]() |
Liberty | |||||
78 | 1959 | 0 | V | Olivier Laserquest | ![]() |
Steel | |||||
79 | 1975 | 0 | V | Margaux Tryp | ![]() |
xmargaux3107 | |||||
80 | 2011 | 0 | V | Quille Mou | ![]() |
Mouquille | |||||
81 | 2017 | 0 | V | Lunn Liberty | ![]() |
Liberty | |||||
82 | 2025 | 0 | V | upeencore Jlalo | ![]() |
Mouquille | |||||
83 | 2051 | 0 | S | Anassou Bouras | ![]() |
anassou0 | |||||
84 | 2118 | 0 | S | Ben Gordon | ![]() |
broogy4 | |||||
85 | 2150 | 0 | S | Camesoule Vasy | ![]() |
Mouquille | |||||
86 | 2151 | 0 | S | Jaiponey Jpeupas | ![]() |
Mouquille | |||||
87 | 2158 | 0 | S | Ave Maria | ![]() |
lewis | |||||
88 | 2159 | 0 | S | Adam Eve | ![]() |
lewis | |||||
89 | 2183 | 0 | S | Johnny Marr | ![]() |
tripou | |||||
90 | 2184 | 0 | S | Franck Rabarivony | ![]() |
tripou | |||||
91 | 2195 | 0 | S | Elie KAKOU | ![]() |
Harmust | |||||
92 | 2219 | 0 | S | Mon Poke | ![]() |
Mouquille | |||||
93 | 2220 | 0 | S | Zalem Matu | ![]() |
Mouquille | |||||
94 | 2222 | 0 | S | Laurent Gina | ![]() |
Gaetand | |||||
95 | 2225 | 0 | S | Damien PETIT | ![]() |
damdamss | |||||
96 | 2226 | 0 | S | Kreanga KALINIKOS | ![]() |
kraenga60 | |||||
97 | 2230 | 0 | S | Antoine Nze Obiang | ![]() |
Beubar | |||||
98 | 2247 | 0 | S | Simon Cûssonet | ![]() |
tripou | |||||
99 | 2249 | 0 | S | Jô Rêleür | ![]() |
tripou | |||||
100 | 2283 | 0 | S | Yans Vesëly | ![]() |
damdamss |
Général | ||
---|---|---|
1 | Leopold Carotte | ![]() |
2 | Ari Vatanen | ![]() |
3 | Fei Xue | ![]() |
4 | Superbarrio Gomez | ![]() |
5 | KALASH Ekoué | ![]() |
Classement complet |
Vétéran | ||
---|---|---|
1 | Escobar Para | ![]() |
2 | Nicollin Loulou | ![]() |
3 | Maze Ari | ![]() |
4 | Castiglia Para | ![]() |
5 | Loki Blade | ![]() |
Classement complet |
Espoir | ||
---|---|---|
1 | Keass Prajnia | ![]() |
2 | Pixi | ![]() |
3 | Koba | ![]() |
4 | George Mister | ![]() |
5 | Keass Viria | ![]() |
Classement complet |
Junior | ||
---|---|---|
1 | Adré Naline | ![]() |
2 | Popov Stephanov | ![]() |
3 | Gadol Para | ![]() |
4 | Pro Omega | ![]() |
5 | JOW Maël | ![]() |
Classement complet |