Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:20:47
Evènements - Semaine 10
Pro-tour (Incheon)
Simple Vétéran
Poule 1
1 | Para Escobar 79 | 2 |
---|---|---|
2 | H.P. LOVECRAFT 123 | 1 |
3 | Marima N'Boll 143 | 0 |
Poule 3
1 | Ari Maze 262 | 3 |
---|---|---|
2 | Para Chlopicki 92 | 2 |
3 | TOLKIEN J.R.R. 144 | 1 |
4 | Anthony Leblond 511 | 0 |
Poule 4
1 | Para Castiglia 101 | 3 |
---|---|---|
2 | Nana Ahmadi 113 | 2 |
3 | Princesse VESPA 147 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Poule 5
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Femi Kuti 168 | 1 |
3 | Fejer-Konnerth Zoltan 335 | 1 |
4 | Evan BOISVERT 233 | 1 |
Poule 6
1 | Joaquin Botero 89 | 2 |
---|---|---|
2 | Para Jingsong 77 | 2 |
3 | Marcus APPLEWHITE 230 | 2 |
4 | Tsung Sempre Vince 374 | 0 |
Poule 7
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Dawood Ibrahim 110 | 2 |
3 | Nikhil Kumar 332 | 1 |
4 | Lord CASQUE-NOIR 212 | 0 |
Poule 8
1 | Blade Loki 102 | 3 |
---|---|---|
2 | Melanie N'Boll 153 | 2 |
3 | Baüm Patrick 311 | 1 |
4 | Rémi Gaillard 231 | 0 |
Poule 9
1 | Au Berg 127 | 3 |
---|---|---|
2 | Para Kopanski 99 | 2 |
3 | Stephano Junior 105 | 1 |
4 | Henrik APPLEWHITE 424 | 0 |
Poule 10
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | Dizzy FLORES 143 | 2 |
3 | Igor Maze 245 | 1 |
4 | Rosskopf Jorg 348 | 0 |
Poule 11
1 | Fandi Ahmadi 97 | 3 |
---|---|---|
2 | Eugeniusz KEASS 288 | 2 |
3 | stephane ouaiche 238 | 1 |
4 | Viva BERTAGA 158 | 0 |
Poule 12
1 | Para Podzianowski 76 | 3 |
---|---|---|
2 | Stephano El Quitero 106 | 2 |
3 | Riquelme SIN SILLA 242 | 1 |
4 | Nada PROTESTA 185 | 0 |
Poule 13
1 | Julian Magico 111 | 3 |
---|---|---|
2 | Dot MATRIX 159 | 2 |
3 | Han Zhan Wang 148 | 1 |
4 | altaw arcenciel 309 | 0 |
Poule 14
1 | Nasser Leopold 105 | 3 |
---|---|---|
2 | Augustin Delgado 103 | 2 |
3 | Fanfan Ronaldo 119 | 1 |
4 | Sascha OPELGANG 311 | 0 |
Poule 15
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | Glen ABERLOUR 130 | 2 |
3 | Kaiser Beck 198 | 1 |
4 | George Bryan Brummel 269 | 0 |
Poule 16
1 | Georges Frêche 158 | 3 |
---|---|---|
2 | Sebastiano Primero 86 | 2 |
3 | Rose Keass 270 | 1 |
4 | Dino D'Alessio 384 | 0 |
Poule 17
1 | Luqman Du-l-Qarnayn 131 | 3 |
---|---|---|
2 | Para Chlapowski 94 | 2 |
3 | Angel Batista 110 | 1 |
4 | Noir Dez 282 | 0 |
Poule 18
1 | Eloy Alfaro 106 | 3 |
---|---|---|
2 | Dong Wang 157 | 2 |
3 | Para Okulicki 96 | 1 |
4 | Johnny RICO 292 | 0 |
Poule 19
1 | Fela Kuti 136 | 3 |
---|---|---|
2 | Kenny Keass 279 | 1 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Christ Bienatiki 334 | 1 |
Poule 20
1 | Alojz Stróbl 390 | 3 |
---|---|---|
2 | Modipo Keass 272 | 2 |
3 | Willi OPELGANG 135 | 1 |
4 | Eki eki eki eki Pa Tang 264 | 0 |
Poule 21
1 | Kyle Keass 280 | 3 |
---|---|---|
2 | Yegor Beregovoyski 278 | 1 |
3 | Para Poniatowski 108 | 1 |
4 | Steger Bastian 318 | 1 |
Poule 22
1 | Para Pudzianowski 84 | 3 |
---|---|---|
2 | Georges Brassens 200 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Jolan Arti 150 | 0 |
Poule 23
1 | Horacio SIN-SILLÓN 269 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Diego Mesa 148 | 1 |
4 | Para Chrzanowski 118 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 20:40 | Para Escobar 12 | Georges Frêche 30 | 7/11 11/9 11/13 14/12 11/6 7/11 5/11 |
2 | 2 | 17/04/21 20:40 | Au Berg 16 | Blade Loki 23 | 5/11 7/11 8/11 6/11 |
3 | 3 | 17/04/21 20:40 | Nina Schlager 32 | Para Podzianowski 10 | 10/12 11/5 11/3 7/11 5/11 11/4 12/10 |
4 | 4 | 17/04/21 20:40 | Julian Magico 40 | Para Castiglia 22 | 11/7 8/11 4/11 8/11 8/11 |
5 | 5 | 17/04/21 20:40 | Ari Maze 93 | Nasser Leopold 11 | 9/11 9/11 11/4 11/7 13/15 8/11 |
6 | 6 | 17/04/21 20:40 | Para Pudzianowski 15 | Joaquin Botero 17 | 11/9 13/11 7/11 2/11 5/11 3/11 |
7 | 7 | 17/04/21 20:40 | Julia Magica 49 | Esteban Casper Granados 5 | 0/11 12/10 1/11 2/11 1/11 |
8 | 8 | 17/04/21 20:40 | Junior Diaz 9 | Loulou Nicollin 22 | 8/11 11/6 9/11 12/10 12/10 8/11 9/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 22:15 | Georges Frêche 30 | Blade Loki 23 | 11/9 12/10 11/13 13/15 11/8 8/11 7/11 |
2 | 2 | 17/04/21 22:15 | Nina Schlager 32 | Para Castiglia 22 | 11/5 3/11 11/5 12/10 9/11 9/11 6/11 |
3 | 3 | 17/04/21 22:15 | Nasser Leopold 11 | Joaquin Botero 17 | 8/11 6/11 3/11 8/11 |
4 | 4 | 17/04/21 22:15 | Esteban Casper Granados 5 | Loulou Nicollin 22 | 11/9 11/8 11/9 7/11 8/11 7/11 12/10 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 10:40 | Blade Loki 23 | Para Castiglia 22 | 11/4 11/9 11/7 11/6 |
2 | 2 | 18/04/21 10:40 | Joaquin Botero 17 | Esteban Casper Granados 5 | 8/11 11/2 11/8 11/1 12/10 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 14:40 | Blade Loki 23 | Joaquin Botero 17 | 7/11 17/15 11/5 13/15 16/18 12/10 8/11 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |