Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:02:18
Evènements - Semaine 8
Pro-tour (Wellington)
Simple Vétéran
Poule 1
1 | Loulou Nicollin 138 | 2 |
---|---|---|
2 | H.P. LOVECRAFT 123 | 1 |
3 | Femi Kuti 168 | 0 |
Poule 2
1 | Para Escobar 79 | 2 |
---|---|---|
2 | Fanfan Ronaldo 119 | 1 |
3 | Dizzy FLORES 143 | 0 |
Poule 3
1 | Ari Maze 262 | 3 |
---|---|---|
2 | Para Chlopicki 92 | 2 |
3 | Angel Batista 110 | 1 |
4 | Sebastian Sullivan 244 | 0 |
Poule 4
1 | Marima N'Boll 143 | 3 |
---|---|---|
2 | Blade Loki 102 | 2 |
3 | Dot MATRIX 159 | 1 |
4 | Hajampireneva Mananjoanã 271 | 0 |
Poule 5
1 | Para Castiglia 101 | 3 |
---|---|---|
2 | Evan BOISVERT 233 | 2 |
3 | Nikhil Kumar 332 | 1 |
4 | Hadrian Sergent 476 | 0 |
Poule 6
1 | Joaquin Botero 89 | 3 |
---|---|---|
2 | Rémi Gaillard 231 | 2 |
3 | Willi OPELGANG 135 | 1 |
4 | Grassus Bouboulus 486 | 0 |
Poule 7
1 | Georges Frêche 158 | 2 |
---|---|---|
2 | Para Kopanski 99 | 2 |
3 | Stephano Junior 105 | 2 |
4 | Fejer-Konnerth Zoltan 335 | 0 |
Poule 8
1 | Nina Schlager 107 | 3 |
---|---|---|
2 | Princesse VESPA 147 | 2 |
3 | Para Okulicki 96 | 1 |
4 | Onyx Empereur 477 | 0 |
Poule 9
1 | Dawood Ibrahim 110 | 3 |
---|---|---|
2 | Melanie N'Boll 153 | 2 |
3 | Igor Maze 245 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 10
1 | Eugeniusz KEASS 288 | 3 |
---|---|---|
2 | Luqman Du-l-Qarnayn 131 | 2 |
3 | Marcus APPLEWHITE 230 | 1 |
4 | Tsung Sempre Vince 374 | 0 |
Poule 11
1 | Esteban Casper Granados 60 | 3 |
---|---|---|
2 | Rose Keass 270 | 2 |
3 | Para Chrzanowski 118 | 1 |
4 | Lord CASQUE-NOIR 212 | 0 |
Poule 12
1 | Nana Ahmadi 113 | 3 |
---|---|---|
2 | Nasser Leopold 105 | 2 |
3 | Stanley Kubrickthewall 251 | 1 |
4 | Nadir Marcus 131 | 0 |
Poule 13
1 | Julian Magico 111 | 3 |
---|---|---|
2 | Para Jingsong 77 | 2 |
3 | Eki eki eki eki Pa Tang 264 | 1 |
4 | Henrik APPLEWHITE 424 | 0 |
Poule 14
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Au Berg 127 | 2 |
3 | Jolan Arti 150 | 1 |
4 | Baüm Patrick 311 | 0 |
Poule 15
1 | Para Podzianowski 76 | 3 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Diego Mesa 148 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 16
1 | Junior Diaz 70 | 3 |
---|---|---|
2 | stephane ouaiche 238 | 2 |
3 | Riquelme SIN SILLA 242 | 1 |
4 | Tyrone Meehan 265 | 0 |
Poule 17
1 | Augustin Delgado 103 | 2 |
---|---|---|
2 | Para Sulkowski 113 | 2 |
3 | Georges Brassens 200 | 2 |
4 | Viva BERTAGA 158 | 0 |
Poule 18
1 | Kyle Keass 280 | 3 |
---|---|---|
2 | Stephano El Quitero 106 | 2 |
3 | Para Poniatowski 108 | 1 |
4 | Angus McChouffe Jr 292 | 0 |
Poule 19
1 | Sebastiano Primero 86 | 3 |
---|---|---|
2 | Horacio SIN-SILLÓN 269 | 2 |
3 | TOLKIEN J.R.R. 144 | 1 |
4 | Sean Sullivan 264 | 0 |
Poule 20
1 | Kenny Keass 279 | 3 |
---|---|---|
2 | Kaiser Beck 198 | 2 |
3 | Stephano Primero 122 | 1 |
4 | Nada PROTESTA 185 | 0 |
Poule 21
1 | Fandi Ahmadi 97 | 3 |
---|---|---|
2 | Modipo Keass 272 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Bryan Ruiz 282 | 0 |
Poule 22
1 | Yegor Beregovoyski 278 | 3 |
---|---|---|
2 | Glen ABERLOUR 130 | 2 |
3 | Christ Bienatiki 334 | 1 |
4 | Ivan Hurtado 275 | 0 |
Poule 23
1 | Alexey Smirnov 82 | 3 |
---|---|---|
2 | Alojz Stróbl 390 | 2 |
3 | Noir Dez 282 | 1 |
4 | Rosskopf Jorg 348 | 0 |
Poule 24
1 | Para Pudzianowski 84 | 3 |
---|---|---|
2 | Eloy Alfaro 106 | 2 |
3 | George Bryan Brummel 269 | 1 |
4 | Padraig Baileys 294 | 0 |
Poule 25
1 | Dong Wang 157 | 3 |
---|---|---|
2 | Para Chlapowski 94 | 2 |
3 | Johnny RICO 292 | 1 |
4 | altaw arcenciel 309 | 0 |
Poule 26
1 | Fela Kuti 136 | 3 |
---|---|---|
2 | Han Zhan Wang 148 | 2 |
3 | Steger Bastian 318 | 1 |
4 | Sascha OPELGANG 311 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/04/21 20:40 | Loulou Nicollin 22 | Junior Diaz 9 | 11/6 11/7 11/5 14/12 |
2 | 2 | 03/04/21 20:40 | Dawood Ibrahim 28 | Nina Schlager 32 | 7/11 8/11 11/5 7/11 11/9 9/11 |
3 | 3 | 03/04/21 20:40 | Para Castiglia 22 | Fandi Ahmadi 24 | 12/10 11/6 11/9 11/5 |
4 | 4 | 03/04/21 20:40 | Julian Magico 40 | Stephano El Quitero 31 | 12/14 11/7 10/12 5/11 11/4 11/2 11/7 |
5 | 5 | 03/04/21 20:40 | Ari Maze 93 | Sebastiano Primero 18 | 11/2 12/10 11/9 11/7 |
6 | 6 | 03/04/21 20:40 | Esteban Casper Granados 5 | Joaquin Botero 17 | 9/11 9/11 11/5 11/6 9/11 4/11 |
7 | 7 | 03/04/21 20:40 | Georges Frêche 30 | Nasser Leopold 11 | 13/11 9/11 16/14 12/10 11/13 11/8 |
8 | 8 | 03/04/21 20:40 | Kyle Keass 111 | Para Escobar 12 | 2/11 11/9 9/11 4/11 7/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/04/21 22:15 | Loulou Nicollin 22 | Nina Schlager 32 | 11/4 7/11 9/11 8/11 13/11 11/4 15/13 |
2 | 2 | 03/04/21 22:15 | Para Castiglia 22 | Julian Magico 40 | 11/2 11/3 11/6 8/11 11/7 |
3 | 3 | 03/04/21 22:15 | Ari Maze 93 | Joaquin Botero 17 | 11/7 11/2 11/5 11/8 |
4 | 4 | 03/04/21 22:15 | Georges Frêche 30 | Para Escobar 12 | 6/11 8/11 9/11 11/13 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/04/21 10:40 | Loulou Nicollin 22 | Para Castiglia 22 | 7/11 11/3 5/11 5/11 11/7 11/5 11/2 |
2 | 2 | 04/04/21 10:40 | Ari Maze 93 | Para Escobar 12 | 2/11 9/11 11/7 9/11 13/11 11/13 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/04/21 14:40 | Loulou Nicollin 22 | Para Escobar 12 | 11/7 11/7 11/6 11/5 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |