Classement
### | Pongiste | Points | ||
---|---|---|---|---|
![]() |
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
![]() |
## | Nation | Points | |
---|---|---|---|
![]() |
Sénior
Espoir
Junior
Vétéran
Classement
Nation
Russie
>>
## | Classement | Equipe | Points | Catégorie | Pongiste | Nation | Entraîneur | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 1442 | S | Abu Salem | ![]() |
Para | |||||
2 | 53 | 1427 | S | Cro Cop | ![]() |
Para | |||||
3 | 74 | 1279 | S | Karl Popper | ![]() |
Para | |||||
4 | 75 | 1271 | S | Zeev Rosenstein | ![]() |
Para | |||||
5 | 83 | 1154 | S | Bugsy Siegel | ![]() |
Para | |||||
6 | 146 | 0 | V | Kwesi Akpeteshie | ![]() |
gripoils | |||||
7 | 156 | 0 | V | Erik Gilde | ![]() |
gripoils | |||||
8 | 181 | 0 | V | Dean XUU | ![]() |
gaff | |||||
9 | 190 | 0 | V | Matthew Kendall | ![]() |
Pepito93360 | |||||
10 | 235 | 0 | V | Jonah Waiwera | ![]() |
gripoils | |||||
11 | 236 | 0 | V | Max Goerlitz | ![]() |
Maximus | |||||
12 | 249 | 0 | V | Fouf Ounuf | ![]() |
jeff | |||||
13 | 251 | 0 | V | Faf Ounuf | ![]() |
jeff | |||||
14 | 252 | 0 | V | Fif Ounuf | ![]() |
jeff | |||||
15 | 253 | 0 | V | Yevet Explosé | ![]() |
jeff | |||||
16 | 254 | 0 | V | Yaya Choum | ![]() |
jeff | |||||
17 | 261 | 0 | V | Radomír Sedlácek | ![]() |
davidian | |||||
18 | 264 | 0 | V | Matej Micevski | ![]() |
davidian | |||||
19 | 277 | 0 | V | Milán Császár | ![]() |
davidian | |||||
20 | 298 | 0 | V | Shyna Lambic | ![]() |
shynaria | |||||
21 | 305 | 0 | V | Shane McVidal | ![]() |
Pepito93360 | |||||
22 | 314 | 0 | V | Stian Skapelsen | ![]() |
shynaria | |||||
23 | 436 | 0 | S | Jo Bro | ![]() |
MrBeru | |||||
24 | 452 | 0 | S | Steve Bro | ![]() |
MrBeru | |||||
25 | 465 | 0 | V | Stador Conki | ![]() |
Kahlas | |||||
26 | 466 | 0 | V | Jean Bon | ![]() |
Kahlas | |||||
27 | 482 | 0 | V | Juan Gonzalez | ![]() |
Titi214 | |||||
28 | 483 | 0 | V | Florian Bammovic | ![]() |
Titi214 | |||||
29 | 484 | 0 | V | Sukrit Putharak | ![]() |
Titi214 | |||||
30 | 489 | 0 | V | Moutberg Peter | ![]() |
pietrino | |||||
31 | 489 | 0 | V | Novak Jankovics | ![]() |
Titi214 | |||||
32 | 496 | 0 | V | Csizmadia M | ![]() |
Csizi | |||||
33 | 517 | 0 | V | Ullrich Helgeland | ![]() |
pietrino | |||||
34 | 518 | 0 | V | Georg Helgeland | ![]() |
pietrino | |||||
35 | 543 | 0 | V | Carlos Machado | ![]() |
dark-paladin | |||||
36 | 550 | 0 | V | Christopher Dias | ![]() |
chris | |||||
37 | 551 | 0 | S | Lance BAH | ![]() |
bah76 | |||||
38 | 555 | 0 | S | Fermer Durand | ![]() |
lebgdu34 | |||||
39 | 589 | 0 | S | Jeanne Dvb | ![]() |
Mimisg | |||||
40 | 591 | 0 | V | Nicolas FANEN | ![]() |
Toprotation | |||||
41 | 603 | 0 | S | Michael Maze | ![]() |
KokiNiwa | |||||
42 | 604 | 0 | V | Jari Kelin | ![]() |
Lorenzo | |||||
43 | 624 | 0 | V | Jari BANEN | ![]() |
Toprotation | |||||
44 | 632 | 0 | V | Čeněk Szëkeres | ![]() |
ChopSuey | |||||
45 | 649 | 0 | V | Adrian Crisan | ![]() |
dark-paladin | |||||
46 | 650 | 0 | V | Henry Hoxha | ![]() |
Quentping | |||||
47 | 650 | 0 | V | Klejm Zahradnik | ![]() |
ChopSuey | |||||
48 | 656 | 0 | V | come Back | ![]() |
rosty59 | |||||
49 | 663 | 0 | V | ucka henner | ![]() |
nener14 | |||||
50 | 665 | 0 | V | Kris Anderssoglu | ![]() |
toun | |||||
51 | 667 | 0 | V | Miguel Ramirez | ![]() |
PGSL | |||||
52 | 676 | 0 | V | S Nielsen | ![]() |
Anthony50 | |||||
53 | 678 | 0 | V | Vladimir Bazarov | ![]() |
PGSL | |||||
54 | 679 | 0 | V | Cvetomir Popovic | ![]() |
PGSL | |||||
55 | 683 | 0 | V | Sihoban eneetsnav | ![]() |
Dvans | |||||
56 | 713 | 0 | V | Aleksandr Kisouchkin | ![]() |
ker59 | |||||
57 | 713 | 0 | V | Pierre Leverdez | ![]() |
Paizzrr | |||||
58 | 717 | 0 | V | Aleksandar Karakasevic | ![]() |
dark-paladin | |||||
59 | 721 | 0 | V | Peto Zsolt | ![]() |
dark-paladin | |||||
60 | 727 | 0 | V | Mathieu MIDOL | ![]() |
mathmidol | |||||
61 | 739 | 0 | V | tan-mihn Oh_ | ![]() |
flot | |||||
62 | 747 | 0 | V | J Pos | ![]() |
jpose | |||||
63 | 750 | 0 | V | Halil Sirma | ![]() |
halosirma | |||||
64 | 755 | 0 | S | Christof Plutua | ![]() |
totogadget | |||||
65 | 764 | 0 | V | Gabor Giapik | ![]() |
Wolin | |||||
66 | 765 | 0 | V | Michael Maze | ![]() |
fandemaze | |||||
67 | 769 | 0 | S | Andy CELLER | ![]() |
manager | |||||
68 | 777 | 0 | V | Tripou Ben | ![]() |
tripou | |||||
69 | 782 | 0 | V | chacha la nulle | ![]() |
chacha26 | |||||
70 | 787 | 0 | V | Jack Daniel's | ![]() |
djodjo | |||||
71 | 788 | 0 | V | Dejan Savicevic | ![]() |
Lorenzo | |||||
72 | 803 | 0 | V | Arto Ahnonen | ![]() |
Raphoul | |||||
73 | 804 | 0 | V | Alejandro Saravia | ![]() |
lulu56 | |||||
74 | 814 | 0 | V | Ferenc Puskas | ![]() |
PGSL | |||||
75 | 815 | 0 | V | Szabolcs László | ![]() |
ChopSuey | |||||
76 | 820 | 0 | V | Leo LATVINEN | ![]() |
Toprotation | |||||
77 | 826 | 0 | V | Gilles Michely | ![]() |
sandt | |||||
78 | 839 | 0 | V | Tibo El Bossero | ![]() |
thibleb24 | |||||
79 | 875 | 0 | V | nihat sahin | ![]() |
el_lucho | |||||
80 | 884 | 0 | V | Odegaard Martin | ![]() |
benji131313 | |||||
81 | 904 | 0 | V | Mamadou N'GAWA | ![]() |
Superduxx | |||||
82 | 937 | 0 | V | Avarnaval GALTOUZE | ![]() |
nanoping | |||||
83 | 951 | 0 | V | Johanssen Sven | ![]() |
joshae10 | |||||
84 | 978 | 0 | V | Tsvetan Sokolov | ![]() |
ToineD | |||||
85 | 1020 | 0 | V | Didon Aubin | ![]() |
CoeurGrenat | |||||
86 | 1026 | 0 | V | vincent berlizg | ![]() |
vincent62 | |||||
87 | 1054 | 0 | V | Pinches Pietro | ![]() |
Seighes | |||||
88 | 1060 | 0 | V | vincent62 berlizg | ![]() |
vincberliizg62300 | |||||
89 | 1068 | 0 | V | swanowen boullet | ![]() |
SWAN230289 | |||||
90 | 1069 | 0 | V | M Renault | ![]() |
francois86 | |||||
91 | 1070 | 0 | V | Francois Masson | ![]() |
melia86 | |||||
92 | 1073 | 0 | V | dimitar Barbatov | ![]() |
ffff | |||||
93 | 1081 | 0 | V | Mickael Maze | ![]() |
Pichpich | |||||
94 | 1090 | 0 | V | Kalinikos Kreanga | ![]() |
Kalinikos | |||||
95 | 1093 | 0 | V | farai rasta | ![]() |
Rastafarai | |||||
96 | 1113 | 0 | V | flip djordje | ![]() |
cpaa | |||||
97 | 1130 | 0 | V | Dogs Pat | ![]() |
Molotov | |||||
98 | 1131 | 0 | V | Cats Rog | ![]() |
Zanko | |||||
99 | 1173 | 0 | V | House Bobby | ![]() |
Bobby_House | |||||
100 | 1174 | 0 | V | Lars Henik | ![]() |
lars |
Général | ||
---|---|---|
1 | Kovacevic Vukan | ![]() |
2 | Lebrun Alexis | ![]() |
3 | MIWA HARIMOTO | ![]() |
4 | Jelic Anastazija | ![]() |
5 | Né Mort | ![]() |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | ![]() |
2 | NEXXUS | ![]() |
3 | PESARO | ![]() |
4 | Dopamine | ![]() |
5 | Somatotrophine | ![]() |
Classement complet |
Espoir | ||
---|---|---|
1 | Scott Travis | ![]() |
2 | Speed Ishow | ![]() |
3 | JOW Ban | ![]() |
4 | Koffi Irish | ![]() |
5 | PHILS LE | ![]() |
Classement complet |
Junior | ||
---|---|---|
1 | Hong Kong | ![]() |
2 | Kong Hong | ![]() |
3 | Zimmer Hans | ![]() |
4 | Zimmer Alfred | ![]() |
5 | St-lukas Axel | ![]() |
Classement complet |