Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
22/12/24 06:51:41
Evènements - Semaine 4
Tournoi Open (Schiltigheim)
Simple Sénior > 120
Poule 1
1 | River Song 154 | 2 |
---|---|---|
2 | Shopper Latoupay 157 | 1 |
3 | Daniel Luque 185 | 0 |
Poule 2
1 | Bourbon Kid 166 | 2 |
---|---|---|
2 | Carl Zeiss 154 | 1 |
3 | Emilio De Justo 173 | 0 |
Poule 3
1 | Shon Faiga 149 | 3 |
---|---|---|
2 | Juan Ortega 165 | 2 |
3 | Harold Saxon 206 | 1 |
4 | Paco Urena 219 | 0 |
Poule 4
1 | Antonio Ferrera 171 | 2 |
---|---|---|
2 | Nadir Marcus 129 | 2 |
3 | Torben Quing-Quong 169 | 2 |
4 | El Fandi 218 | 0 |
Poule 5
1 | Gines Marin 178 | 3 |
---|---|---|
2 | Ariel Hilman 160 | 2 |
3 | Harkness Jack 200 | 1 |
4 | Rodriguez Antonio 263 | 0 |
Poule 6
1 | Clara Oswin-Oswald 167 | 3 |
---|---|---|
2 | Glen MARTONI 192 | 2 |
3 | Alejandro Talavante 176 | 1 |
4 | John Hayous 202 | 0 |
Poule 7
1 | Fanny JOW 132 | 3 |
---|---|---|
2 | Jolan Akurdaramesh 143 | 2 |
3 | Tomas Rufo 192 | 1 |
4 | Juan Bautista 201 | 0 |
Poule 8
1 | Glen KAIO SHIN 146 | 3 |
---|---|---|
2 | Diego Melamkurkurra 145 | 2 |
3 | Mario Sotos 220 | 1 |
4 | El Clemente 207 | 0 |
Poule 9
1 | Helmut Fritz 125 | 3 |
---|---|---|
2 | Enca JOW 162 | 2 |
3 | Morante de la Puebla 193 | 1 |
4 | Liam Byrne 198 | 0 |
Poule 10
1 | Jules César 159 | 3 |
---|---|---|
2 | Glen TAO PAÏ PAÏ 138 | 2 |
3 | Sebastien Castella 142 | 1 |
4 | Antonio Cayetano 221 | 0 |
Poule 11
1 | Diego Urdiales 136 | 3 |
---|---|---|
2 | Alfred Hitchouk 182 | 2 |
3 | Kridporc Libor 155 | 1 |
4 | Lounis Tahiri 195 | 0 |
Poule 12
1 | Syndröm Stockolm 151 | 3 |
---|---|---|
2 | Angel Tellez 170 | 2 |
3 | Zhou-Tang Quing-Quong 163 | 1 |
4 | Fernando Hierro 167 | 0 |
Poule 13
1 | Nabaruru Batiri 126 | 3 |
---|---|---|
2 | Pablo Aguado 158 | 2 |
3 | Guo Huang 188 | 1 |
4 | Manuel Escribano 212 | 0 |
Poule 14
1 | Stir Wers 148 | 3 |
---|---|---|
2 | Juan Leal 187 | 2 |
3 | Alonzy Alonso 178 | 1 |
4 | Isaac Fonseca 217 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/08/24 20:10 | Wolof Dakar 111 | River Song 154 | 11/13 11/5 11/2 11/5 |
2 | 2 | 17/08/24 20:10 | Manuel Uribe 107 | Marija Jelic 130 | 11/1 11/4 9/11 11/6 |
3 | 3 | 17/08/24 20:10 | HITO MIMA 105 | Adi Goren 137 | 11/6 11/8 11/6 |
4 | 4 | 17/08/24 20:10 | El Juli 127 | Mirela Delic 123 | 10/12 2/11 4/11 |
5 | 5 | 17/08/24 20:10 | Saloum Dakar 110 | Gringo Hombre 118 | 4/11 11/9 10/12 11/5 11/5 |
6 | 6 | 17/08/24 20:10 | Diego Mesa 140 | Diego Urdiales 136 | 12/14 8/11 11/9 9/11 |
7 | 7 | 17/08/24 20:10 | Jules César 159 | Fanny JOW 132 | 7/11 4/11 11/8 13/11 7/11 |
8 | 8 | 17/08/24 20:10 | Andres Roca Rey 116 | Gal Galili 117 | 11/8 12/10 12/10 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/08/24 20:30 | Wolof Dakar 111 | Manuel Uribe 107 | 12/10 12/14 7/11 2/11 |
2 | 2 | 17/08/24 20:30 | HITO MIMA 105 | Mirela Delic 123 | 11/4 11/4 11/7 |
3 | 3 | 17/08/24 20:30 | Saloum Dakar 110 | Diego Urdiales 136 | 13/11 11/6 11/6 |
4 | 4 | 17/08/24 20:30 | Fanny JOW 132 | Andres Roca Rey 116 | 9/11 9/11 11/7 10/12 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/08/24 10:10 | Manuel Uribe 107 | HITO MIMA 105 | 11/3 11/5 11/5 |
2 | 2 | 18/08/24 10:10 | Saloum Dakar 110 | Andres Roca Rey 116 | 11/1 11/8 11/3 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/08/24 14:10 | Manuel Uribe 107 | Saloum Dakar 110 | 11/8 11/4 11/7 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | TR Florent | |
2 | WONG LIU Glen | |
3 | TR Zouze | |
4 | JOW Ian | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Colombo Jesus Enrique | |
3 | Scott Travis | |
4 | Cee Central | |
5 | JOW Ban | |
Classement complet |