Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
26/12/24 14:05:26
Evènements - Semaine 5
Tournoi International (Pyongyang)
Simple Sénior > 120
Poule 1
1 | Wolof Dakar 113 | 3 |
---|---|---|
2 | Diego Melamkurkurra 139 | 2 |
3 | Tomas Rufo 192 | 1 |
4 | Jules César 160 | 0 |
Poule 2
1 | Saloum Dakar 108 | 3 |
---|---|---|
2 | Angel Tellez 172 | 2 |
3 | Kridporc Libor 146 | 1 |
4 | John Hayous 199 | 0 |
Poule 3
1 | Enca JOW 159 | 3 |
---|---|---|
2 | Gal Galili 117 | 2 |
3 | Pablo Aguado 158 | 1 |
4 | Rodriguez Antonio 263 | 0 |
Poule 4
1 | Mirela Delic 123 | 3 |
---|---|---|
2 | Jolan Akurdaramesh 133 | 2 |
3 | Harkness Jack 200 | 1 |
4 | Paco Urena 214 | 0 |
Poule 5
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Poule 6
1 | Manuel Uribe 107 | 3 |
---|---|---|
2 | Syndröm Stockolm 153 | 2 |
3 | Torben Quing-Quong 167 | 1 |
4 | Mario Sotos 219 | 0 |
Poule 7
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Poule 8
1 | Shopper Latoupay 155 | 3 |
---|---|---|
2 | Glen TAO PAÏ PAÏ 137 | 2 |
3 | Marija Jelic 128 | 1 |
4 | El Fandi 218 | 0 |
Poule 9
1 | Glen KAIO SHIN 144 | 3 |
---|---|---|
2 | Adi Goren 138 | 2 |
3 | Gines Marin 171 | 1 |
4 | Alejandro Talavante 178 | 0 |
Poule 10
1 | Helmut Fritz 125 | 3 |
---|---|---|
2 | Diego Mesa 145 | 2 |
3 | Morante de la Puebla 191 | 1 |
4 | Glen MARTONI 192 | 0 |
Poule 11
1 | Gringo Hombre 115 | 3 |
---|---|---|
2 | Stir Wers 150 | 2 |
3 | Harold Saxon 206 | 1 |
4 | Juan Bautista 203 | 0 |
Poule 12
1 | El Juli 130 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Fernando Hierro 166 | 1 |
4 | Lounis Tahiri 195 | 0 |
Poule 13
1 | Juan Ortega 162 | 2 |
---|---|---|
2 | River Song 154 | 2 |
3 | Daniel Luque 187 | 1 |
4 | Jolan Arti 147 | 1 |
Poule 14
1 | Miguel Angel Perera 127 | 3 |
---|---|---|
2 | Zhou-Tang Quing-Quong 163 | 2 |
3 | Bourbon Kid 166 | 1 |
4 | Isaac Fonseca 215 | 0 |
Poule 15
1 | Shon Faiga 151 | 3 |
---|---|---|
2 | Andres Roca Rey 116 | 2 |
3 | Guo Huang 186 | 1 |
4 | Antonio Cayetano 220 | 0 |
Poule 16
1 | Iroquois 140 | 2 |
---|---|---|
2 | Diego Urdiales 136 | 2 |
3 | Alfred Hitchouk 179 | 2 |
4 | Manuel Escribano 202 | 0 |
Poule 17
1 | Ariel Hilman 164 | 3 |
---|---|---|
2 | Clara Oswin-Oswald 167 | 2 |
3 | Liam Byrne 197 | 1 |
4 | El Clemente 210 | 0 |
Poule 18
1 | Fanny JOW 131 | 3 |
---|---|---|
2 | Nadir Marcus 129 | 2 |
3 | Emilio De Justo 175 | 1 |
4 | Juan Leal 183 | 0 |
1/32
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 23/08/24 10:00 | Wolof Dakar 113 | / | |
2 | 2 | 23/08/24 10:00 | Gal Galili 117 | Syndröm Stockolm 153 | 9/11 12/10 11/5 4/11 9/11 |
3 | 3 | 23/08/24 10:00 | Ariel Hilman 164 | / | |
4 | 4 | 23/08/24 10:00 | Iroquois 140 | / | |
5 | 5 | 23/08/24 10:00 | Glen KAIO SHIN 144 | / | |
6 | 6 | 23/08/24 10:00 | Zhou-Tang Quing-Quong 163 | / | |
7 | 7 | 23/08/24 10:00 | Stir Wers 150 | / | |
8 | 8 | 23/08/24 10:00 | Shopper Latoupay 155 | / | |
9 | 9 | 23/08/24 10:00 | HITO MIMA 106 | / | |
10 | 10 | 23/08/24 10:00 | Diego Mesa 145 | / | |
11 | 11 | 23/08/24 10:00 | Andres Roca Rey 116 | / | |
12 | 12 | 23/08/24 10:00 | El Juli 130 | / | |
13 | 1 | 23/08/24 10:10 | Juan Ortega 162 | / | |
14 | 2 | 23/08/24 10:10 | Nadir Marcus 129 | / | |
15 | 3 | 23/08/24 10:10 | Rodéo Rex 133 | Angel Tellez 172 | 12/10 11/8 12/10 |
16 | 4 | 23/08/24 10:10 | Mirela Delic 123 | / | |
17 | 5 | 23/08/24 10:10 | Enca JOW 159 | / | |
18 | 6 | 23/08/24 10:10 | Diego Melamkurkurra 139 | Glen TAO PAÏ PAÏ 137 | 3/11 3/11 9/11 |
19 | 7 | 23/08/24 10:10 | Clara Oswin-Oswald 167 | / | |
20 | 8 | 23/08/24 10:10 | Miguel Angel Perera 127 | / | |
21 | 9 | 23/08/24 10:10 | Gringo Hombre 115 | / | |
22 | 10 | 23/08/24 10:10 | Diego Urdiales 136 | / | |
23 | 11 | 23/08/24 10:10 | Adi Goren 138 | / | |
24 | 12 | 23/08/24 10:10 | Manuel Uribe 107 | / | |
25 | 1 | 23/08/24 10:20 | Nabaruru Batiri 126 | / | |
26 | 2 | 23/08/24 10:20 | Alonzy Alonso 178 | / | |
27 | 3 | 23/08/24 10:20 | River Song 154 | / | |
28 | 4 | 23/08/24 10:20 | Helmut Fritz 125 | / | |
29 | 5 | 23/08/24 10:20 | Shon Faiga 151 | / | |
30 | 6 | 23/08/24 10:20 | Fanny JOW 131 | / | |
31 | 7 | 23/08/24 10:20 | Carl Zeiss 152 | Jolan Akurdaramesh 133 | 17/15 7/11 11/6 11/6 |
32 | 8 | 23/08/24 10:20 | Saloum Dakar 108 | / |
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 24/08/24 20:10 | Wolof Dakar 113 | Iroquois 140 | 5/11 11/7 11/6 11/1 |
2 | 2 | 24/08/24 20:10 | Glen KAIO SHIN 144 | Stir Wers 150 | 13/11 11/9 11/1 |
3 | 3 | 24/08/24 20:10 | HITO MIMA 106 | Andres Roca Rey 116 | 11/7 11/3 11/5 |
4 | 4 | 24/08/24 20:10 | Nadir Marcus 129 | Mirela Delic 123 | 11/3 7/11 9/11 6/11 |
5 | 5 | 24/08/24 20:10 | Enca JOW 159 | Miguel Angel Perera 127 | 13/11 11/6 6/11 11/5 |
6 | 6 | 24/08/24 20:10 | Gringo Hombre 115 | Manuel Uribe 107 | 5/11 7/11 4/11 |
7 | 7 | 24/08/24 20:10 | Nabaruru Batiri 126 | Helmut Fritz 125 | 11/4 11/7 10/12 11/6 |
8 | 8 | 24/08/24 20:10 | Fanny JOW 131 | Saloum Dakar 108 | 11/9 11/13 8/11 11/7 5/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 24/08/24 20:30 | Wolof Dakar 113 | Glen KAIO SHIN 144 | 11/9 11/6 7/11 10/12 7/11 |
2 | 2 | 24/08/24 20:30 | HITO MIMA 106 | Mirela Delic 123 | 11/13 11/13 11/8 11/6 5/11 |
3 | 3 | 24/08/24 20:30 | Enca JOW 159 | Manuel Uribe 107 | 4/11 5/11 3/11 |
4 | 4 | 24/08/24 20:30 | Nabaruru Batiri 126 | Saloum Dakar 108 | 11/8 11/9 12/10 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/08/24 10:10 | Glen KAIO SHIN 144 | Mirela Delic 123 | 6/11 11/7 11/9 14/12 |
2 | 2 | 25/08/24 10:10 | Manuel Uribe 107 | Nabaruru Batiri 126 | 11/4 11/9 12/14 11/4 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 25/08/24 14:10 | Glen KAIO SHIN 144 | Manuel Uribe 107 | 3/11 8/11 3/11 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Lebrun Alexis | |
3 | Emperor The Last | |
4 | Akubueze Para | |
5 | Cujus De | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | JOW Ian | |
2 | TR Florent | |
3 | TR Zouze | |
4 | WONG LIU Glen | |
5 | Galactique Le | |
Classement complet |
Junior | ||
---|---|---|
1 | Speed Ishow | |
2 | Scott Travis | |
3 | Colombo Jesus Enrique | |
4 | JOW Ban | |
5 | Cee Central | |
Classement complet |