Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
20/01/25 02:50:32
Evènements - Semaine 9
Tournoi International (Lausanne)
Simple Sénior > 96
Poule 1
1 | Jelka Kovacevic 47 | 3 |
---|---|---|
2 | Dot MATRIX 157 | 2 |
3 | Gringo Hombre 101 | 1 |
4 | John Hayous 207 | 0 |
Poule 2
1 | Glen CHRISTIANSON 27 | 3 |
---|---|---|
2 | Alex Salvado 175 | 2 |
3 | Nadir Marcus 132 | 1 |
4 | El Fandi 205 | 0 |
Poule 3
1 | Salomon Olympe 75 | 3 |
---|---|---|
2 | Kanla Musiksson 168 | 2 |
3 | Shon Faiga 155 | 1 |
4 | Morante de la Puebla 186 | 0 |
Poule 4
1 | Para Kopanski 102 | 3 |
---|---|---|
2 | HITO MIMA 107 | 2 |
3 | Lord CASQUE-NOIR 212 | 1 |
4 | Gines Marin 166 | 0 |
Poule 5
1 | Wolof Dakar 116 | 3 |
---|---|---|
2 | River Song 154 | 2 |
3 | Nada PROTESTA 187 | 1 |
4 | Fernando Hierro 164 | 0 |
Poule 6
1 | Bourbon Kid 166 | 3 |
---|---|---|
2 | Gal Galili 115 | 2 |
3 | Steijn SNEIJDER 190 | 1 |
4 | Paco Urena 208 | 0 |
Poule 7
1 | Andres Roca Rey 119 | 3 |
---|---|---|
2 | Para Chrzanowski 118 | 2 |
3 | Ariel Hilman 170 | 1 |
4 | Trinko KEEN'V 240 | 0 |
Poule 8
1 | Diego Urdiales 135 | 3 |
---|---|---|
2 | Keera Kaloga 113 | 2 |
3 | Jules César 154 | 1 |
4 | Eduardo DEVONISH 182 | 0 |
Poule 9
1 | Rodéo Rex 133 | 3 |
---|---|---|
2 | Lluis Antor 196 | 2 |
3 | Jolan Arti 147 | 1 |
4 | Manuel Escribano 206 | 0 |
Poule 10
1 | Chin Heung 25 | 3 |
---|---|---|
2 | Diego Mesa 148 | 2 |
3 | Helmut Fritz 121 | 1 |
4 | Tomas Rufo 191 | 0 |
Poule 11
1 | Manuel Uribe 90 | 3 |
---|---|---|
2 | Mirela Delic 123 | 2 |
3 | Juan Ortega 159 | 1 |
4 | Harkness Jack 200 | 0 |
Poule 12
1 | Jelena Malevic 50 | 3 |
---|---|---|
2 | El Juli 128 | 2 |
3 | Alfred Hitchouk 177 | 1 |
4 | Harold Saxon 206 | 0 |
Poule 13
1 | Pape Diouf 85 | 3 |
---|---|---|
2 | Glen KAIO SHIN 151 | 2 |
3 | H.P. LOVECRAFT 124 | 1 |
4 | Daniel Luque 193 | 0 |
Poule 14
1 | Kiki Frytsch 80 | 3 |
---|---|---|
2 | Fanny JOW 130 | 2 |
3 | Zhou-Tang Quing-Quong 162 | 1 |
4 | Rodrigo Arroyo 152 | 0 |
Poule 15
1 | El-Hadji Diouf 62 | 3 |
---|---|---|
2 | Nabaruru Batiri 120 | 2 |
3 | Adi Goren 142 | 1 |
4 | Mario Sotos 210 | 0 |
Poule 16
1 | Raymound Kalat 51 | 3 |
---|---|---|
2 | Miguel Angel Perera 126 | 2 |
3 | Stir Wers 139 | 1 |
4 | Rodriguez Antonio 263 | 0 |
Poule 17
1 | Peter Horree 110 | 3 |
---|---|---|
2 | Saloum Dakar 112 | 2 |
3 | Sebastien Castella 133 | 1 |
4 | Kridporc Libor 146 | 0 |
Poule 18
1 | Iroquois 140 | 3 |
---|---|---|
2 | Viva BERTAGA 156 | 2 |
3 | Carl Zeiss 141 | 1 |
4 | Emilio De Justo 172 | 0 |
Poule 19
1 | GUO ZHEN NINA 45 | 3 |
---|---|---|
2 | Enca JOW 158 | 1 |
3 | Jagoda Miletic 65 | 1 |
4 | Antonio Ferrera 171 | 1 |
Poule 20
1 | Bibou Tornado 150 | 3 |
---|---|---|
2 | Syndröm Stockolm 136 | 2 |
3 | Ioanna Elli Kiosi 149 | 1 |
4 | Juan Leal 188 | 0 |
Poule 21
1 | Willi OPELGANG 137 | 3 |
---|---|---|
2 | Tsing Tao 108 | 2 |
3 | Juan Bautista 209 | 1 |
4 | Glen TAO PAÏ PAÏ 143 | 0 |
Poule 22
1 | Alexander Skarsgard 86 | 3 |
---|---|---|
2 | TOLKIEN J.R.R. 145 | 2 |
3 | Shopper Latoupay 154 | 1 |
4 | Angel Tellez 165 | 0 |
Poule 23
1 | Pablo Aguado 153 | 3 |
---|---|---|
2 | Dizzy FLORES 144 | 2 |
3 | Torben Quing-Quong 167 | 1 |
4 | Alonzy Alonso 178 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/24 20:10 | Raymound Kalat 51 | Jelka Kovacevic 47 | 11/8 10/12 11/8 11/6 |
2 | 2 | 01/06/24 20:10 | Dizzy FLORES 144 | Chester Vilebrequin 125 | 3/11 5/11 6/11 |
3 | 3 | 01/06/24 20:10 | Henry Salvador 68 | Wolof Dakar 116 | 7/11 9/11 11/9 11/8 8/11 |
4 | 4 | 01/06/24 20:10 | Fanny JOW 130 | Pape Diouf 85 | 7/11 11/7 11/8 11/9 |
5 | 5 | 01/06/24 20:10 | HITO MIMA 107 | Salomon Olympe 75 | 11/7 11/4 12/10 |
6 | 6 | 01/06/24 20:10 | Tsing Tao 108 | Alexander Skarsgard 86 | 4/11 8/11 10/12 |
7 | 7 | 01/06/24 20:10 | Chin Heung 25 | Marius Pudzianowski 79 | 11/9 11/6 11/7 |
8 | 8 | 01/06/24 20:10 | Saloum Dakar 112 | El-Hadji Diouf 62 | 5/11 5/11 1/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 01/06/24 20:30 | Raymound Kalat 51 | Chester Vilebrequin 125 | 11/6 11/4 7/11 11/7 |
2 | 2 | 01/06/24 20:30 | Wolof Dakar 116 | Fanny JOW 130 | 11/1 11/7 11/8 |
3 | 3 | 01/06/24 20:30 | HITO MIMA 107 | Alexander Skarsgard 86 | 8/11 9/11 11/9 11/3 8/11 |
4 | 4 | 01/06/24 20:30 | Chin Heung 25 | El-Hadji Diouf 62 | 11/7 11/6 11/9 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/24 10:10 | Raymound Kalat 51 | Wolof Dakar 116 | 11/7 11/5 11/4 |
2 | 2 | 02/06/24 10:10 | Alexander Skarsgard 86 | Chin Heung 25 | 7/11 5/11 6/11 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/06/24 14:10 | Raymound Kalat 51 | Chin Heung 25 | 11/5 11/7 11/3 |
Général | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |