Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:11:46
Evènements - Semaine 10
Tournoi Open (Las Vegas)
Double Sénior > 120
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 20:00 | Ludwig Beethoven 142 | B Lice 270 | 11/6 11/5 11/4 |
Amadeus Mozart 126 | A Lice 278 | ||||
2 | 2 | 17/04/21 20:00 | Lord Byron 196 | Akshay Appudurai 239 | 7/11 5/11 3/11 |
Wilkie Collins 139 | Ghulam Ali Khan 218 | ||||
3 | 3 | 17/04/21 20:00 | Mikael Rodeshibière 122 | Leprechaun 102 | 7/11 7/11 8/11 |
Hervé Zinzinrela 211 | George The Best 49 | ||||
4 | 4 | 17/04/21 20:00 | Fiorella Migliore 155 | Szcak Djah 88 | 12/10 12/14 14/12 5/11 3/11 |
Alba Riquelme 125 | Ondrej Pukki 73 | ||||
5 | 5 | 17/04/21 20:00 | Petr Korbel 107 | Jack Daniel's 89 | 11/9 8/11 8/11 7/11 |
Dmitrij Prokopcov 70 | Knockando 127 | ||||
6 | 6 | 17/04/21 20:00 | Julian Barrosic 320 | Joaquin Junior 111 | 11/9 17/19 11/7 7/11 10/12 |
Saherdic Krzysztof 114 | Sean Sullivan Jr 315 | ||||
7 | 7 | 17/04/21 20:00 | Wonderwoman 196 | Fanfan Mbappé 62 | 7/11 11/5 11/7 11/5 |
Supergirl 225 | Fanfan Neymar Jr 48 | ||||
8 | 8 | 17/04/21 20:00 | Kevin O' First 77 | kickman Altaw 224 | 3/11 4/11 0/11 |
Conor McGregor 305 | Altman Altaw 228 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 17/04/21 20:30 | Ludwig Beethoven 142 | Akshay Appudurai 239 | 11/8 8/11 2/11 11/8 10/12 |
Amadeus Mozart 126 | Ghulam Ali Khan 218 | ||||
2 | 2 | 17/04/21 20:30 | Leprechaun 102 | Szcak Djah 88 | 3/11 7/11 6/11 |
George The Best 49 | Ondrej Pukki 73 | ||||
3 | 3 | 17/04/21 20:30 | Jack Daniel's 89 | Joaquin Junior 111 | 11/9 11/5 11/4 |
Knockando 127 | Sean Sullivan Jr 315 | ||||
4 | 4 | 17/04/21 20:30 | Wonderwoman 196 | kickman Altaw 224 | 9/11 6/11 7/11 |
Supergirl 225 | Altman Altaw 228 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 10:00 | Akshay Appudurai 239 | Szcak Djah 88 | 5/11 11/13 3/11 |
Ghulam Ali Khan 218 | Ondrej Pukki 73 | ||||
2 | 2 | 18/04/21 10:00 | Jack Daniel's 89 | kickman Altaw 224 | 5/11 5/11 5/11 |
Knockando 127 | Altman Altaw 228 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 18/04/21 14:00 | Szcak Djah 88 | kickman Altaw 224 | 8/11 11/6 6/11 8/11 |
Ondrej Pukki 73 | Altman Altaw 228 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |