Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:18:00
Evènements - Semaine 8
Tournoi International (Lagos)
Double Sénior > 120
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/04/21 20:00 | Peacock Docteur 41 | Jack Daniel's 89 | 8/11 8/11 9/11 |
Target ProGt 11 | Knockando 127 | ||||
2 | 2 | 03/04/21 20:00 | Ghulam Ali Khan 218 | Sheamus O'Shaunessy 306 | 11/3 11/6 11/4 |
Akshay Appudurai 239 | Stephan O' First 92 | ||||
3 | 3 | 03/04/21 20:00 | Mikael Rodeshibière 122 | George The Best 49 | 7/11 11/9 9/11 8/11 |
Hervé Zinzinrela 211 | Leprechaun 102 | ||||
4 | 4 | 03/04/21 20:00 | PESARO 55 | Ludwig Beethoven 142 | 8/11 9/11 6/11 |
ARUNA 74 | Amadeus Mozart 126 | ||||
5 | 5 | 03/04/21 20:00 | MOKLESS 175 | Maleli KUNAVORE 233 | 11/5 11/4 11/7 |
Cassidy ILL 119 | Eduardo DEVONISH 179 | ||||
6 | 6 | 03/04/21 20:00 | Szcak Djah 88 | Sean Sullivan Jr 315 | 11/9 11/7 3/11 11/6 |
Ondrej Pukki 73 | Joaquin Junior 111 | ||||
7 | 7 | 03/04/21 20:00 | Wonderwoman 196 | Fanfan Mbappé 62 | 9/11 6/11 12/10 11/6 6/11 |
Supergirl 225 | Fanfan Neymar Jr 48 | ||||
8 | 8 | 03/04/21 20:00 | Conor McGregor 305 | kickman Altaw 224 | 3/11 7/11 4/11 |
Kevin O' First 77 | Altman Altaw 228 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/04/21 20:30 | Jack Daniel's 89 | Ghulam Ali Khan 218 | 10/12 5/11 8/11 |
Knockando 127 | Akshay Appudurai 239 | ||||
2 | 2 | 03/04/21 20:30 | George The Best 49 | Ludwig Beethoven 142 | 8/11 11/9 11/8 8/11 2/11 |
Leprechaun 102 | Amadeus Mozart 126 | ||||
3 | 3 | 03/04/21 20:30 | MOKLESS 175 | Szcak Djah 88 | 9/11 11/9 8/11 10/12 |
Cassidy ILL 119 | Ondrej Pukki 73 | ||||
4 | 4 | 03/04/21 20:30 | Fanfan Mbappé 62 | kickman Altaw 224 | 11/7 2/11 3/11 7/11 |
Fanfan Neymar Jr 48 | Altman Altaw 228 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/04/21 10:00 | Ghulam Ali Khan 218 | Ludwig Beethoven 142 | 11/8 11/8 11/8 |
Akshay Appudurai 239 | Amadeus Mozart 126 | ||||
2 | 2 | 04/04/21 10:00 | Szcak Djah 88 | kickman Altaw 224 | 6/11 7/11 11/7 11/4 2/11 |
Ondrej Pukki 73 | Altman Altaw 228 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 04/04/21 14:00 | Ghulam Ali Khan 218 | kickman Altaw 224 | 11/6 6/11 5/11 17/15 7/11 |
Akshay Appudurai 239 | Altman Altaw 228 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |