Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:24:21
Evènements - Semaine 4
Tournoi Open (Schiltigheim)
Double Sénior > 120
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/21 20:00 | Casius Kamenski 115 | PESARO 55 | 11/8 11/4 7/11 11/8 |
Isaac Kamenski 98 | ARUNA 74 | ||||
2 | 2 | 06/03/21 20:00 | Saherdic Krzysztof 114 | Bernardo Provenzano De N 284 | 11/7 9/11 12/10 11/5 |
Julian Barrosic 320 | Palaniappan Chidambaram 219 | ||||
3 | 3 | 06/03/21 20:00 | Conor McGregor 305 | Ghulam Ali Khan 218 | 12/10 4/11 2/11 8/11 |
Kevin O' First 77 | Akshay Appudurai 239 | ||||
4 | 4 | 06/03/21 20:00 | Sean Sullivan Jr 315 | Peacock Docteur 41 | 4/11 14/12 12/14 9/11 |
Joaquin Junior 111 | Target ProGt 11 | ||||
5 | 5 | 06/03/21 20:00 | kickman Altaw 224 | Maleli KUNAVORE 233 | 11/5 11/7 11/3 |
Altman Altaw 228 | Eduardo DEVONISH 179 | ||||
6 | 6 | 06/03/21 20:00 | Jack Daniel's 89 | Dmitrij Prokopcov 70 | 6/11 7/11 11/5 6/11 |
Knockando 127 | Petr Korbel 107 | ||||
7 | 7 | 06/03/21 20:00 | Fernando Sucré 372 | Leprechaun 102 | 7/11 12/10 11/4 6/11 8/11 |
Benjamin Miles Franklin 321 | George The Best 49 | ||||
8 | 8 | 06/03/21 20:00 | B Lice 270 | SENSUS 35 | 4/11 6/11 7/11 |
A Lice 278 | NEXXUS 54 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/21 20:30 | Casius Kamenski 115 | Saherdic Krzysztof 114 | 11/3 12/10 11/6 |
Isaac Kamenski 98 | Julian Barrosic 320 | ||||
2 | 2 | 06/03/21 20:30 | Ghulam Ali Khan 218 | Peacock Docteur 41 | 12/10 9/11 2/11 1/11 |
Akshay Appudurai 239 | Target ProGt 11 | ||||
3 | 3 | 06/03/21 20:30 | kickman Altaw 224 | Dmitrij Prokopcov 70 | 12/10 7/11 11/6 7/11 8/11 |
Altman Altaw 228 | Petr Korbel 107 | ||||
4 | 4 | 06/03/21 20:30 | Leprechaun 102 | SENSUS 35 | 7/11 4/11 2/11 |
George The Best 49 | NEXXUS 54 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/03/21 10:00 | Casius Kamenski 115 | Peacock Docteur 41 | 11/8 11/9 11/4 |
Isaac Kamenski 98 | Target ProGt 11 | ||||
2 | 2 | 07/03/21 10:00 | Dmitrij Prokopcov 70 | SENSUS 35 | 3/11 6/11 9/11 |
Petr Korbel 107 | NEXXUS 54 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/03/21 14:00 | Casius Kamenski 115 | SENSUS 35 | 12/10 7/11 13/11 8/11 12/10 |
Isaac Kamenski 98 | NEXXUS 54 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |