Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:02:58
Evènements - Semaine 4
Tournoi Open (Schiltigheim)
Simple Sénior > 120
Poule 1
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Hans Müller 235 | 2 |
3 | Conor McGregor 305 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 2
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | Nataan Tiito 180 | 2 |
3 | Angus McChouffe Jr 292 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 3
1 | Peacock Docteur 41 | 3 |
---|---|---|
2 | Rastislav Kovacs 321 | 2 |
3 | Padraig Baileys 294 | 1 |
4 | Ron Carter 332 | 0 |
Poule 4
1 | Ghulam Ali Khan 218 | 3 |
---|---|---|
2 | Jaroslav Krtec 224 | 2 |
3 | Bourbon Kid 166 | 1 |
4 | Yohav Gadol 242 | 0 |
Poule 5
1 | Kevin O' First 77 | 3 |
---|---|---|
2 | Dmitry Glukhovsky 313 | 2 |
3 | Toby JOW 217 | 1 |
4 | Frey Galli 115 | 0 |
Poule 6
1 | Palaniappan Chidambaram 219 | 3 |
---|---|---|
2 | Iroquois 140 | 2 |
3 | Jaco Pastorius 344 | 1 |
4 | Rambo Papa 545 | 0 |
Poule 7
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Julian Barrosic 320 | 2 |
3 | ARUNA 74 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Poule 8
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Artyom Alekseyevich 312 | 2 |
3 | Theodore Monod Leopold 86 | 1 |
4 | River Song 154 | 0 |
Poule 9
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Obélix 311 | 1 |
4 | Magid Hassan 200 | 0 |
Poule 10
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | B Lice 270 | 2 |
3 | Rodéo Rex 133 | 1 |
4 | Bobo Lamoto 305 | 0 |
Poule 11
1 | Kanla Musiksson 167 | 3 |
---|---|---|
2 | Alba Riquelme 125 | 2 |
3 | Klaus Von Herst 157 | 1 |
4 | Eyal Gadol 261 | 0 |
Poule 12
1 | Amadeus Mozart 126 | 3 |
---|---|---|
2 | James Bond 72 | 2 |
3 | Tado Tothova 322 | 1 |
4 | Lyndon Ehsa 162 | 0 |
Poule 13
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Sebastian Sullivan 244 | 1 |
4 | Nostradamus 53 | 0 |
Poule 14
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | Enca JOW 161 | 2 |
3 | Junior MAEL 231 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 15
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Togouchi Nikka 197 | 2 |
3 | Ahmad Ben Ali 178 | 1 |
4 | Stanley Clarke 342 | 0 |
Poule 16
1 | Benjamin Miles Franklin 321 | 3 |
---|---|---|
2 | MOKLESS 175 | 2 |
3 | rchist Anna 215 | 1 |
4 | Tamim Al thani 247 | 0 |
Poule 17
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Werner Bauer 255 | 2 |
3 | Glen Leopoldus 50 | 1 |
4 | Kédric Charolls 304 | 0 |
Poule 18
1 | Boom Boum 184 | 3 |
---|---|---|
2 | Jamie Little 45 | 2 |
3 | Fanfan Mbappé 62 | 1 |
4 | Fanny JOW 129 | 0 |
Poule 19
1 | Ben Henuts Jr 345 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Océane JOW 182 | 1 |
4 | Ouriel Gadol 317 | 0 |
Poule 20
1 | Supergirl 225 | 3 |
---|---|---|
2 | Cleo Patra 300 | 2 |
3 | Victooooooor Sanchaine 357 | 1 |
4 | Sam l Hippopotame 138 | 0 |
Poule 21
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Ivan Hurtado 275 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 22
1 | Bernardo Provenzano De N 284 | 2 |
---|---|---|
2 | Dan Carter 108 | 2 |
3 | Alexis JOW 189 | 1 |
4 | Jésus Injouable 298 | 1 |
Poule 23
1 | Knockando 127 | 3 |
---|---|---|
2 | Victor Wooten 149 | 2 |
3 | Mariano Diaz 86 | 1 |
4 | Stef Ber 315 | 0 |
Poule 24
1 | Ben Hénuts 329 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Marcus Miller 274 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 25
1 | taofik thewall 262 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Tyrone Meehan 265 | 1 |
4 | Steijn SNEIJDER 186 | 0 |
Poule 26
1 | George The Best 49 | 3 |
---|---|---|
2 | Jack Daniel's 89 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Mercedes Comaposada 157 | 0 |
Poule 27
1 | Fiorella Migliore 155 | 3 |
---|---|---|
2 | Saherdic Krzysztof 114 | 2 |
3 | Lara JOW 180 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 28
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Maknovtchina 153 | 2 |
3 | PESARO 55 | 1 |
4 | Monkey Shoulder 75 | 0 |
Poule 29
1 | Ludwig Beethoven 142 | 3 |
---|---|---|
2 | Akshay Appudurai 239 | 2 |
3 | Ouriah Gadol 318 | 1 |
4 | Luke Skywalker 304 | 0 |
Poule 30
1 | Szcak Djah 88 | 3 |
---|---|---|
2 | Fernando Sucré 372 | 2 |
3 | Veselin TOPALOV 456 | 1 |
4 | Juan Moreno 295 | 0 |
Poule 31
1 | Wonderwoman 196 | 3 |
---|---|---|
2 | Dédé Peyron 312 | 2 |
3 | Fanfan Neymar Jr 48 | 1 |
4 | TESLA 74 | 0 |
Poule 32
1 | Sheamus O'Shaunessy 306 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | Sherlock Holmes 70 | 1 |
4 | Tzvetan TODOROV 457 | 0 |
Poule 33
1 | A Lice 278 | 3 |
---|---|---|
2 | Cassidy ILL 119 | 2 |
3 | Soledad Rosas 169 | 1 |
4 | Sean Sullivan 264 | 0 |
Poule 34
1 | Maleli KUNAVORE 233 | 3 |
---|---|---|
2 | Ondrej Pukki 73 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Claus Santa 546 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/21 20:20 | Benjamin Miles Franklin 321 | Altman Altaw 228 | 2/11 5/11 8/11 |
2 | 2 | 06/03/21 20:20 | Paul Isson 192 | kickman Altaw 224 | 6/11 8/11 11/8 12/10 11/5 |
3 | 3 | 06/03/21 20:20 | Amadeus Mozart 126 | Kevin O' First 77 | 11/13 4/11 11/6 11/6 11/6 |
4 | 4 | 06/03/21 20:20 | Ludwig Beethoven 142 | Supergirl 225 | 11/6 11/6 11/7 |
5 | 5 | 06/03/21 20:20 | Ben Henuts Jr 345 | Peacock Docteur 41 | 12/10 6/11 9/11 10/12 |
6 | 6 | 06/03/21 20:20 | Petr Korbel 107 | Stephan O' First 92 | 11/8 11/6 12/10 |
7 | 7 | 06/03/21 20:20 | Lokoloko 184 | NEXXUS 54 | 11/13 10/12 3/11 |
8 | 8 | 06/03/21 20:20 | Target ProGt 11 | Stef Ahn-Ho 90 | 11/6 10/12 9/11 10/12 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 06/03/21 20:50 | Altman Altaw 228 | Paul Isson 192 | 11/6 6/11 8/11 8/11 |
2 | 2 | 06/03/21 20:50 | Amadeus Mozart 126 | Ludwig Beethoven 142 | 6/11 6/11 3/11 |
3 | 3 | 06/03/21 20:50 | Peacock Docteur 41 | Petr Korbel 107 | 8/11 9/11 11/13 |
4 | 4 | 06/03/21 20:50 | NEXXUS 54 | Stef Ahn-Ho 90 | 11/5 8/11 9/11 11/9 11/9 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/03/21 10:20 | Paul Isson 192 | Ludwig Beethoven 142 | 8/11 6/11 8/11 |
2 | 2 | 07/03/21 10:20 | Petr Korbel 107 | NEXXUS 54 | 11/13 12/10 6/11 4/11 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/03/21 14:20 | Ludwig Beethoven 142 | NEXXUS 54 | 6/11 13/11 8/11 13/11 11/9 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |