Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:24:49
Evènements - Semaine 3
Tournoi Open (Sao Paulo)
Simple Sénior > 100
Poule 1
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Glen Leopoldus 50 | 2 |
3 | Bryan Ruiz 282 | 1 |
4 | Rastislav Kovacs 321 | 0 |
Poule 2
1 | Otto Psy 355 | 3 |
---|---|---|
2 | Julian Barrosic 320 | 2 |
3 | Dmitry Glukhovsky 313 | 1 |
4 | Frey Galli 115 | 0 |
Poule 3
1 | Lokoloko 184 | 3 |
---|---|---|
2 | Artyom Alekseyevich 312 | 2 |
3 | Nataan Tiito 180 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Poule 4
1 | Casius Kamenski 115 | 3 |
---|---|---|
2 | Inès Timable 361 | 2 |
3 | Conor McGregor 305 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 5
1 | Isaac Kamenski 98 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Angus McChouffe Jr 292 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 6
1 | Target ProGt 11 | 3 |
---|---|---|
2 | Alba Riquelme 125 | 2 |
3 | Stanley Clarke 342 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 7
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Toby JOW 217 | 1 |
4 | Tamim Al thani 247 | 0 |
Poule 8
1 | Ghulam Ali Khan 218 | 3 |
---|---|---|
2 | Togouchi Nikka 197 | 2 |
3 | Ouriel Gadol 317 | 1 |
4 | River Song 154 | 0 |
Poule 9
1 | Kevin O' First 77 | 3 |
---|---|---|
2 | Cleo Patra 300 | 2 |
3 | Tado Tothova 322 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Poule 10
1 | Peacock Docteur 41 | 3 |
---|---|---|
2 | Hans Müller 235 | 2 |
3 | Junior MAEL 231 | 1 |
4 | Sebastian Sullivan 244 | 0 |
Poule 11
1 | Ava Napurrurla 29 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Fanny JOW 129 | 1 |
4 | MOKLESS 175 | 0 |
Poule 12
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Klaus Von Herst 157 | 1 |
4 | Bobo Lamoto 305 | 0 |
Poule 13
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | Theodore Monod Leopold 86 | 2 |
3 | Lyndon Ehsa 162 | 1 |
4 | Ron Carter 332 | 0 |
Poule 14
1 | Palaniappan Chidambaram 219 | 3 |
---|---|---|
2 | Jaroslav Krtec 224 | 2 |
3 | Victooooooor Sanchaine 357 | 1 |
4 | Jaco Pastorius 344 | 0 |
Poule 15
1 | NEXXUS 54 | 3 |
---|---|---|
2 | Victor Wooten 149 | 1 |
3 | Enca JOW 161 | 1 |
4 | Magid Hassan 200 | 1 |
Poule 16
1 | Petr Korbel 107 | 3 |
---|---|---|
2 | Ouriah Gadol 318 | 1 |
3 | rchist Anna 215 | 1 |
4 | ARUNA 74 | 1 |
Poule 17
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Tutto Papy 373 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 18
1 | Supergirl 225 | 3 |
---|---|---|
2 | Hara Kiri 325 | 1 |
3 | Veselin TOPALOV 456 | 1 |
4 | Iroquois 140 | 1 |
Poule 19
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | Maknovtchina 153 | 2 |
3 | Obélix 311 | 1 |
4 | Stef Ber 315 | 0 |
Poule 20
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Nostradamus 53 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 21
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Bourbon Kid 166 | 2 |
3 | Fiorella Migliore 155 | 1 |
4 | Elmer Detrop 367 | 0 |
Poule 22
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Bernardo Provenzano De N 284 | 2 |
3 | Rodéo Rex 133 | 1 |
4 | Lara JOW 180 | 0 |
Poule 23
1 | Kanla Musiksson 167 | 3 |
---|---|---|
2 | Szcak Djah 88 | 2 |
3 | Rosskopf Jorg 348 | 1 |
4 | Kédric Charolls 304 | 0 |
Poule 24
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Ondrej Pukki 73 | 2 |
3 | Alexis JOW 189 | 1 |
4 | Abba Nouri 273 | 0 |
Poule 25
1 | James Bond 72 | 2 |
---|---|---|
2 | Cassidy ILL 119 | 2 |
3 | Ben Hénuts 329 | 2 |
4 | Tzvetan TODOROV 457 | 0 |
Poule 26
1 | Aro Matisé 353 | 3 |
---|---|---|
2 | B Lice 270 | 2 |
3 | Jack Daniel's 89 | 1 |
4 | Sherlock Holmes 70 | 0 |
Poule 27
1 | Dan Carter 108 | 3 |
---|---|---|
2 | San Kukai 335 | 2 |
3 | Nadir Marcus 131 | 1 |
4 | Ivan Hurtado 275 | 0 |
Poule 28
1 | Benjamin Miles Franklin 321 | 3 |
---|---|---|
2 | Hannah Conda 360 | 2 |
3 | Soledad Rosas 169 | 1 |
4 | Aitor Le Condor 141 | 0 |
Poule 29
1 | Maleli KUNAVORE 233 | 3 |
---|---|---|
2 | Boom Boum 184 | 2 |
3 | Marcus Miller 274 | 1 |
4 | Gal Vanisé 363 | 0 |
Poule 30
1 | Fernando Sucré 372 | 3 |
---|---|---|
2 | Eduardo DEVONISH 179 | 2 |
3 | Sean Sullivan 264 | 1 |
4 | Juan Moreno 295 | 0 |
Poule 31
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | TESLA 74 | 2 |
3 | Fanfan Neymar Jr 48 | 1 |
4 | Luke Skywalker 304 | 0 |
Poule 32
1 | George The Best 49 | 3 |
---|---|---|
2 | Ben Henuts Jr 345 | 2 |
3 | Jésus Injouable 298 | 1 |
4 | Océane JOW 182 | 0 |
Poule 33
1 | Saherdic Krzysztof 114 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | PESARO 55 | 1 |
4 | Tyrone Meehan 265 | 0 |
Poule 34
1 | Akshay Appudurai 239 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | Werner Bauer 255 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 35
1 | A Lice 278 | 3 |
---|---|---|
2 | Sheamus O'Shaunessy 306 | 2 |
3 | Jamie Little 45 | 1 |
4 | Monkey Shoulder 75 | 0 |
Poule 36
1 | taofik thewall 262 | 3 |
---|---|---|
2 | Mercedes Comaposada 157 | 1 |
3 | Fanfan Mbappé 62 | 1 |
4 | Ali Gateau 314 | 1 |
Poule 37
1 | Knockando 127 | 3 |
---|---|---|
2 | Sean Sullivan Jr 315 | 2 |
3 | Mariano Diaz 86 | 1 |
4 | Dédé Peyron 312 | 0 |
Poule 38
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/02/21 20:20 | Petr Korbel 107 | Saherdic Krzysztof 114 | 11/8 11/7 11/7 |
2 | 2 | 27/02/21 20:20 | Stef Ahn-Ho 90 | Laurente Pingena 91 | 11/8 10/12 11/7 13/15 4/11 |
3 | 3 | 27/02/21 20:20 | Andriantsimitov 110 | Isaac Kamenski 98 | 11/6 8/11 11/9 11/7 |
4 | 4 | 27/02/21 20:20 | Casius Kamenski 115 | Lluis Antor 196 | 10/12 11/5 11/8 11/4 |
5 | 5 | 27/02/21 20:20 | Ozie Tjampitjinpa 5 | Lokoloko 184 | 13/15 11/4 12/10 11/6 |
6 | 6 | 27/02/21 20:20 | Target ProGt 11 | Chivas Régal 15 | 8/11 9/11 10/12 |
7 | 7 | 27/02/21 20:20 | Kebastian Offner 97 | Altman Altaw 228 | 9/11 10/12 11/3 11/7 11/4 |
8 | 8 | 27/02/21 20:20 | kickman Altaw 224 | NEXXUS 54 | 7/11 8/11 8/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 27/02/21 20:50 | Petr Korbel 107 | Laurente Pingena 91 | 15/13 10/12 11/1 11/7 |
2 | 2 | 27/02/21 20:50 | Andriantsimitov 110 | Casius Kamenski 115 | 11/4 7/11 8/11 10/12 |
3 | 3 | 27/02/21 20:50 | Ozie Tjampitjinpa 5 | Chivas Régal 15 | 11/6 11/3 11/9 |
4 | 4 | 27/02/21 20:50 | Kebastian Offner 97 | NEXXUS 54 | 9/11 11/9 20/18 11/8 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/02/21 10:20 | Petr Korbel 107 | Casius Kamenski 115 | 17/15 5/11 11/7 8/11 5/11 |
2 | 2 | 28/02/21 10:20 | Ozie Tjampitjinpa 5 | Kebastian Offner 97 | 11/6 6/11 10/12 11/3 9/11 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 28/02/21 14:20 | Casius Kamenski 115 | Kebastian Offner 97 | 8/11 11/9 11/7 4/11 11/8 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |