Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:26:48
Evènements - Semaine 5
Tournoi International (Pyongyang)
Double Sénior > 120
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/03/21 20:00 | SENSUS 35 | PESARO 55 | 11/4 7/11 11/9 4/11 11/3 |
NEXXUS 54 | ARUNA 74 | ||||
2 | 2 | 13/03/21 20:00 | Ghulam Ali Khan 218 | Sheamus O'Shaunessy 306 | 11/5 7/11 11/3 7/11 11/4 |
Akshay Appudurai 239 | Stephan O' First 92 | ||||
3 | 3 | 13/03/21 20:00 | Fanfan Mbappé 62 | Sean Sullivan Jr 315 | 10/12 6/11 4/11 |
Fanfan Neymar Jr 48 | Joaquin Junior 111 | ||||
4 | 4 | 13/03/21 20:00 | Ludwig Beethoven 142 | kickman Altaw 224 | 11/6 11/5 11/9 |
Amadeus Mozart 126 | Altman Altaw 228 | ||||
5 | 5 | 13/03/21 20:00 | Peacock Docteur 41 | Glen Leopoldus 50 | 12/10 11/3 7/11 11/8 |
Target ProGt 11 | Theodore Monod Leopold 86 | ||||
6 | 6 | 13/03/21 20:00 | Saherdic Krzysztof 114 | Fernando Sucré 372 | 4/11 9/11 11/7 7/11 |
Julian Barrosic 320 | Benjamin Miles Franklin 321 | ||||
7 | 7 | 13/03/21 20:00 | Dmitrij Prokopcov 70 | B Lice 270 | 11/5 11/2 11/5 |
Petr Korbel 107 | A Lice 278 | ||||
8 | 8 | 13/03/21 20:00 | Lord Byron 196 | Casius Kamenski 115 | 7/11 4/11 3/11 |
Wilkie Collins 139 | Isaac Kamenski 98 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/03/21 20:30 | SENSUS 35 | Ghulam Ali Khan 218 | 11/7 11/3 5/11 6/11 9/11 |
NEXXUS 54 | Akshay Appudurai 239 | ||||
2 | 2 | 13/03/21 20:30 | Sean Sullivan Jr 315 | Ludwig Beethoven 142 | 11/7 11/5 12/10 |
Joaquin Junior 111 | Amadeus Mozart 126 | ||||
3 | 3 | 13/03/21 20:30 | Peacock Docteur 41 | Fernando Sucré 372 | 11/5 4/11 11/4 10/12 9/11 |
Target ProGt 11 | Benjamin Miles Franklin 321 | ||||
4 | 4 | 13/03/21 20:30 | Dmitrij Prokopcov 70 | Casius Kamenski 115 | 8/11 15/17 3/11 |
Petr Korbel 107 | Isaac Kamenski 98 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/03/21 10:00 | Ghulam Ali Khan 218 | Sean Sullivan Jr 315 | 10/12 10/12 13/15 |
Akshay Appudurai 239 | Joaquin Junior 111 | ||||
2 | 2 | 14/03/21 10:00 | Fernando Sucré 372 | Casius Kamenski 115 | 9/11 6/11 7/11 |
Benjamin Miles Franklin 321 | Isaac Kamenski 98 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/03/21 14:00 | Sean Sullivan Jr 315 | Casius Kamenski 115 | 11/6 8/11 2/11 6/11 |
Joaquin Junior 111 | Isaac Kamenski 98 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |