Classement
| ### | Pongiste | Points | ||
|---|---|---|---|---|
|   | ||||
| ## | Pongiste 1 | Pongiste 2 | Points | |||
|---|---|---|---|---|---|---|
|   | ||||||
| ## | Nation | Points | |
|---|---|---|---|
|   | |||
Sénior
Espoir
Junior
Vétéran
        
31/10/25 08:08:35  
    
        
    
    
      
      
                         
               
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
                     
        
     
Evènements - Semaine 6
         Championnats d'Asie (Palawan)
 Championnats d'Asie (Palawan)            
    Double Sénior
1/16
1/8
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 31/08/19 20:00 |  Glen KINCHIE  61 |  Eki eki eki eki Pa Tang  264 | 11/2 11/0 11/0 | 
|  Glen MORANGIE  80 |  Stanley Kubrickthewall  251 | ||||
| 2 | 2 | 31/08/19 20:00 |  Monolix   69 |  Feng Shui  78 | 11/4 3/11 7/11 7/11 | 
|  Droplex  67 |  Tao Tsing  88 | ||||
| 3 | 3 | 31/08/19 20:00 |  Alejandro Montoya  112 |  Dmitrij  Prokopcov   70 | 11/6 3/11 11/5 8/11 10/12 | 
|  Carlos Aguila  103 |  Petr Korbel  107 | ||||
| 4 | 4 | 31/08/19 20:00 |  Kanla Musiksson  209 |  Nikhil Kumar  332 | 4/11 8/11 13/11 7/11 | 
|  Möl Isson  292 |  Luqman  Du-l-Qarnayn  131 | ||||
| 5 | 5 | 31/08/19 20:00 |  Fuku Shima  291 |  Ben Hénuts  277 | 11/5 11/1 11/2 | 
|  Yoishi Nikka  80 |  Prolactine  142 | ||||
| 6 | 6 | 31/08/19 20:00 |  Para Podzianowski  75 |  Dawood Ibrahim  95 | 2/11 1/11 6/11 | 
|  Para Pudzianowski  83 |  Nasser Leopold  105 | ||||
| 7 | 7 | 31/08/19 20:00 |  Philippe  Sers  79 |  Yegor Beregovoyski  278 | 11/9 11/9 3/11 11/5 | 
|  Peter Sagan  74 |  Alexey Smirnov  82 | ||||
| 8 | 8 | 31/08/19 20:00 |  Chin Wa  564 |  Zing WANG CHENG  92 | 6/11 3/11 6/11 | 
|  Liu Wong  81 |  Ho Kwan Kit  148 | 
1/4
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 31/08/19 20:40 |  Glen KINCHIE  61 |  Feng Shui  78 | 3/11 7/11 11/5 12/10 11/7 | 
|  Glen MORANGIE  80 |  Tao Tsing  88 | ||||
| 2 | 2 | 31/08/19 20:40 |  Dmitrij  Prokopcov   70 |  Nikhil Kumar  332 | 11/9 13/11 9/11 11/7 | 
|  Petr Korbel  107 |  Luqman  Du-l-Qarnayn  131 | ||||
| 3 | 3 | 31/08/19 20:40 |  Fuku Shima  291 |  Dawood Ibrahim  95 | 5/11 12/10 11/4 11/1 | 
|  Yoishi Nikka  80 |  Nasser Leopold  105 | ||||
| 4 | 4 | 31/08/19 20:40 |  Philippe  Sers  79 |  Zing WANG CHENG  92 | 11/8 11/5 8/11 9/11 11/1 | 
|  Peter Sagan  74 |  Ho Kwan Kit  148 | 
1/2
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 01/09/19 10:10 |  Glen KINCHIE  61 |  Dmitrij  Prokopcov   70 | 11/4 12/10 11/2 | 
|  Glen MORANGIE  80 |  Petr Korbel  107 | ||||
| 2 | 2 | 01/09/19 10:10 |  Fuku Shima  291 |  Philippe  Sers  79 | 11/8 11/8 4/11 15/13 | 
|  Yoishi Nikka  80 |  Peter Sagan  74 | 
Finale
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 01/09/19 14:10 |  Glen KINCHIE  61 |  Fuku Shima  291 | 11/13 11/9 14/12 6/11 9/11 | 
|  Glen MORANGIE  80 |  Yoishi Nikka  80 | 
| Général | ||
|---|---|---|
| 1 | Lebrun Alexis |  | 
| 2 | CHRISTIANSON Glen |  | 
| 3 | Kovacevic Vukan |  | 
| 4 | Heung Chin |  | 
| 5 | Jelic Anastazija |  | 
| Classement complet | ||
| Vétéran | ||
|---|---|---|
| 1 | SENSUS |  | 
| 2 | NEXXUS |  | 
| 3 | PESARO |  | 
| 4 | ARUNA |  | 
| 5 | Salem Abu |  | 
| Classement complet | ||
| Espoir | ||
|---|---|---|
| 1 | Speed Ishow |  | 
| 2 | Scott Travis |  | 
| 3 | Cee Central |  | 
| 4 | Deluppio Antonio |  | 
| 5 | Colombo Jesus Enrique |  | 
| Classement complet | ||
| Junior | ||
|---|---|---|
| 1 | St-lukas Axel |  | 
| 2 | Zimmer Alfred |  | 
| 3 | Zimmer Hans |  | 
| 4 | Navalon Samuel |  | 
| 5 | Castano Damian |  | 
| Classement complet | ||
 
        	     
                 
                 
                 
                