Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
05/02/25 17:34:55
Evènements - Semaine 12
Tournoi Open Jeune (Port-Vila)
Simple Junior > 300
Poule 1
1 | luc Schnabble 139 | 2 |
---|---|---|
2 | Gustav Guss 1133 | 1 |
3 | Morita J 1114 | 0 |
Poule 3
1 | Grassus Bouboulus 486 | 3 |
---|---|---|
2 | geronimo coisigros 1140 | 2 |
3 | mathieu MaThieU 1123 | 1 |
4 | Najak Tancrede 1163 | 0 |
Poule 4
1 | Thomas Bourguignon 742 | 3 |
---|---|---|
2 | Nicolas CARREIRA 1144 | 2 |
3 | Mike Fafra 1161 | 1 |
4 | Rougeon Djo 1116 | 0 |
Poule 5
1 | Roger SCO 752 | 3 |
---|---|---|
2 | Livo Di Campos 138 | 2 |
3 | Thibault Parment 1103 | 1 |
4 | Dogs Pat 1130 | 0 |
Poule 6
1 | Kota Pieghu 598 | 3 |
---|---|---|
2 | Thibaut Gauthier 995 | 2 |
3 | Lopez Diego 1085 | 1 |
4 | Urane Taxco 1159 | 0 |
Poule 7
1 | He Zhiwen 602 | 3 |
---|---|---|
2 | Niki Maruzako 1076 | 2 |
3 | dimitar Barbatov 1073 | 1 |
4 | Gabriel Golan 1158 | 0 |
Poule 8
1 | Jerome Fabry 145 | 3 |
---|---|---|
2 | Brendan Garrec 872 | 2 |
3 | Poulet Brais 905 | 1 |
4 | Nakk Fada 473 | 0 |
Poule 9
1 | Potter Mats 848 | 3 |
---|---|---|
2 | Tiago APOLONIA 1016 | 2 |
3 | francois fontenit 1062 | 1 |
4 | Adi Goren 140 | 0 |
Poule 10
1 | Baptiste HAGGIS 331 | 3 |
---|---|---|
2 | Rodrigue Jamin 1000 | 2 |
3 | Jiko Matsushita 1064 | 1 |
4 | George IV 1151 | 0 |
Poule 11
1 | Benji MAZEL 889 | 3 |
---|---|---|
2 | M Renault 1069 | 2 |
3 | ding poo 1096 | 1 |
4 | Gérard Baste 56 | 0 |
Poule 12
1 | Harry Potter 749 | 3 |
---|---|---|
2 | Jiminyx chat noir 1028 | 2 |
3 | Francois Masson 1070 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 13
1 | Gilles Michely 826 | 3 |
---|---|---|
2 | Geoffrey DAENEN 366 | 2 |
3 | Henning Wallander 1025 | 1 |
4 | Gloria Marshall 271 | 0 |
Poule 14
1 | Alejandro Saravia 804 | 3 |
---|---|---|
2 | Papy Buche 861 | 2 |
3 | Bourguignon Zoopya 478 | 1 |
4 | Rose Keass 270 | 0 |
Poule 15
1 | Lianouw Titop 776 | 3 |
---|---|---|
2 | Gwendal Le Jeune 863 | 2 |
3 | Capac Rascar 1088 | 1 |
4 | Nyles O'connor 1148 | 0 |
Poule 16
1 | hiyo Faong 846 | 3 |
---|---|---|
2 | romin estevez 718 | 2 |
3 | George Bryan Brummel 269 | 1 |
4 | Tara O'Leary 259 | 0 |
Poule 17
1 | tan-mihn Oh_ 739 | 3 |
---|---|---|
2 | Nemours Poulmouth 901 | 2 |
3 | lukas Firskerson 394 | 1 |
4 | Paul Nipongs 267 | 0 |
Poule 18
1 | Yoshita Daing 847 | 3 |
---|---|---|
2 | Toon Bodyslam 748 | 2 |
3 | Alexandre FERRANT 731 | 1 |
4 | B janiku 915 | 0 |
Poule 19
1 | Jack Daniel's 787 | 3 |
---|---|---|
2 | TONY YOUNG 257 | 2 |
3 | Aleksandr Kisouchkin 713 | 1 |
4 | Sunran Davin 611 | 0 |
Poule 20
1 | Bo Fang 770 | 3 |
---|---|---|
2 | Mathias Oversjow 411 | 2 |
3 | Raphael reitah 965 | 1 |
4 | Dejan Savicevic 788 | 0 |
Poule 21
1 | Joris CORDARO 255 | 3 |
---|---|---|
2 | Kurt Cobain 610 | 2 |
3 | Repcent Stephane 753 | 1 |
4 | Jack Defence 928 | 0 |
Poule 22
1 | du30 zizou 755 | 3 |
---|---|---|
2 | Komal Noor 766 | 2 |
3 | Franziska Patrick 711 | 1 |
4 | titi Baba 947 | 0 |
Poule 23
1 | james beben 743 | 3 |
---|---|---|
2 | Mathieu MIDOL 727 | 2 |
3 | Jes Sy Hyuk 941 | 1 |
4 | Kheezran Murium 781 | 0 |
Poule 24
1 | Arnaud Nipongs 266 | 3 |
---|---|---|
2 | j sieben 697 | 2 |
3 | Smith Harry 786 | 1 |
4 | Marcos Freitas 298 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/02/15 17:15 | luc Schnabble 0 | hiyo Faong 0 | 8/11 11/7 11/13 15/13 11/8 |
2 | 2 | 07/02/15 17:15 | Potter Mats 0 | Jerome Fabry 0 | 11/13 11/9 11/8 11/9 |
3 | 3 | 07/02/15 17:15 | Komal Noor 0 | Harry Potter 0 | 11/4 11/9 16/14 |
4 | 4 | 07/02/15 17:15 | Gilles Michely 0 | TONY YOUNG 0 | 6/11 8/11 8/11 |
5 | 5 | 07/02/15 17:15 | Mathias Oversjow 0 | Jack Daniel's 0 | 7/11 9/11 8/11 |
6 | 6 | 07/02/15 17:15 | du30 zizou 0 | Kota Pieghu 0 | 10/12 6/11 2/11 |
7 | 7 | 07/02/15 17:15 | He Zhiwen 0 | Baptiste HAGGIS 0 | 11/2 11/2 11/2 |
8 | 8 | 07/02/15 17:15 | Yoshita Daing 0 | romin estevez 0 | 11/1 11/5 11/3 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 07/02/15 17:45 | luc Schnabble 0 | Potter Mats 0 | 5/11 7/11 11/3 9/11 |
2 | 2 | 07/02/15 17:45 | Komal Noor 0 | TONY YOUNG 0 | 3/11 3/11 11/2 9/11 |
3 | 3 | 07/02/15 17:45 | Jack Daniel's 0 | Kota Pieghu 0 | 7/11 11/5 11/6 3/11 11/8 |
4 | 4 | 07/02/15 17:45 | He Zhiwen 0 | Yoshita Daing 0 | 11/7 11/7 11/6 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/02/15 10:15 | Potter Mats 0 | TONY YOUNG 0 | 9/11 11/8 8/11 8/11 |
2 | 2 | 08/02/15 10:15 | Jack Daniel's 0 | He Zhiwen 0 | 8/11 11/5 11/6 8/11 11/7 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 08/02/15 14:15 | TONY YOUNG 0 | Jack Daniel's 0 | 2/11 9/11 11/2 11/6 5/11 |
Général | ||
---|---|---|
1 | Akubueze Para | |
2 | Kaloga Para | |
3 | Kovacevic Vukan | |
4 | Emperor The Last | |
5 | Lebrun Alexis | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | NEXXUS | |
3 | Eikki Vatanen | |
4 | Dopamine | |
5 | Serotonine | |
Classement complet |
Espoir | ||
---|---|---|
1 | JOW Ian | |
2 | JOW Oan | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Cee Central | |
5 | Colombo Jesus Enrique | |
Classement complet |