Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 10:04:36
Evènements - Semaine 3
Tournoi Open (Sao Paulo)
Simple Sénior > 100
Poule 1
1 | Jessica Jones 187 | 3 |
---|---|---|
2 | El Juli 128 | 2 |
3 | El-Hadji Diouf 63 | 1 |
4 | Trinko KEEN'V 241 | 0 |
Poule 2
1 | Wolof Dakar 114 | 3 |
---|---|---|
2 | Iroquois 140 | 2 |
3 | Spiderman Junior 385 | 1 |
4 | Roger Nkulu 331 | 0 |
Poule 3
1 | Arrow Junior 200 | 3 |
---|---|---|
2 | Aitor Le Condor 141 | 2 |
3 | Glen SOUMBEDIOUNE 49 | 1 |
4 | Hipolito Fernandez 301 | 0 |
Poule 4
1 | Para Sokolnicki 88 | 3 |
---|---|---|
2 | Miguel Angel Perera 126 | 2 |
3 | Venom Master 256 | 1 |
4 | Rodriguez Antonio 263 | 0 |
Poule 5
1 | Klaus Von Herst 157 | 3 |
---|---|---|
2 | Luthor Lex 266 | 2 |
3 | Raymound Kalat 52 | 1 |
4 | Daniel Luque 192 | 0 |
Poule 6
1 | Vukan Kovacevic 5 | 3 |
---|---|---|
2 | Sangoku DBZ 250 | 2 |
3 | Saloum Dakar 112 | 1 |
4 | Pablo Aguado 155 | 0 |
Poule 7
1 | Wonderwoman 196 | 3 |
---|---|---|
2 | Kanla Musiksson 167 | 2 |
3 | Tamim Al thani 247 | 1 |
4 | Antonio Ferrera 171 | 0 |
Poule 8
1 | Glen CHRISTIANSON 33 | 2 |
---|---|---|
2 | Lebrun Fèlix 20 | 2 |
3 | Alonzy Alonso 178 | 2 |
4 | Juan Ortega 160 | 0 |
Poule 9
1 | Clara Oswin-Oswald 167 | 3 |
---|---|---|
2 | Alexander Skarsgard 85 | 2 |
3 | Tomorrow Freedom 222 | 1 |
4 | Emilio De Justo 174 | 0 |
Poule 10
1 | Altman Altaw 228 | 3 |
---|---|---|
2 | Dizzy FLORES 143 | 2 |
3 | Alfred Hitchouk 177 | 1 |
4 | Kiki Frytsch 80 | 0 |
Poule 11
1 | H.P. LOVECRAFT 123 | 3 |
---|---|---|
2 | Henry Salvador 68 | 2 |
3 | Edouard le Guépard 187 | 1 |
4 | John Hayous 208 | 0 |
Poule 12
1 | SuperSelect Nexxus 30 | 3 |
---|---|---|
2 | Salomon Olympe 78 | 2 |
3 | Dot MATRIX 159 | 1 |
4 | Diego Urdiales 136 | 0 |
Poule 13
1 | Sam l Hippopotame 138 | 3 |
---|---|---|
2 | Nataan Tiito 180 | 2 |
3 | Pape Diouf 87 | 1 |
4 | Carl Zeiss 152 | 0 |
Poule 14
1 | River Song 154 | 2 |
---|---|---|
2 | Batman Junior 234 | 2 |
3 | Nadir Marcus 131 | 2 |
4 | Tsing Tao 106 | 0 |
Poule 15
1 | Dragon BallZ 387 | 3 |
---|---|---|
2 | Willi OPELGANG 135 | 2 |
3 | Ahmad Ben Ali 178 | 1 |
4 | Gines Marin 173 | 0 |
Poule 16
1 | Supergirl 225 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Peter Horree 111 | 1 |
4 | Tomas Rufo 190 | 0 |
Poule 17
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
Poule 18
1 | Princesse VESPA 147 | 2 |
---|---|---|
2 | Luca Le Lama 165 | 2 |
3 | Harkness Jack 200 | 2 |
4 | Anote Maamau 258 | 0 |
Poule 19
1 | Viva BERTAGA 158 | 3 |
---|---|---|
2 | Lyndon Ehsa 162 | 2 |
3 | Stir Wers 142 | 1 |
4 | Juan Bautista 210 | 0 |
Poule 20
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Magid Hassan 200 | 2 |
3 | Juan Leal 188 | 1 |
4 | Zhou-Tang Quing-Quong 163 | 0 |
Poule 21
1 | TOLKIEN J.R.R. 144 | 3 |
---|---|---|
2 | kickman Altaw 224 | 2 |
3 | Sebastien Castella 134 | 1 |
4 | Glen MITCHELSDOTTIR 268 | 0 |
Poule 22
1 | Alexis Lebrun 3 | 3 |
---|---|---|
2 | Andres Roca Rey 120 | 2 |
3 | Marius Pudzianowski 81 | 1 |
4 | Lord CASQUE-NOIR 212 | 0 |
Poule 23
1 | Nada PROTESTA 185 | 3 |
---|---|---|
2 | defman Altaw 211 | 2 |
3 | Manuel Uribe 97 | 1 |
4 | Torben Quing-Quong 170 | 0 |
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/09/23 20:10 | Ventus Stiff 51 | Jessica Jones 187 | 11/6 18/20 11/4 11/6 |
2 | 2 | 02/09/23 20:10 | Para Mobutu 40 | Cisco Ramon 24 | 11/9 11/9 11/3 |
3 | 3 | 02/09/23 20:10 | Le PHILS 47 | Klaus Von Herst 157 | 11/3 9/11 11/7 11/4 |
4 | 4 | 02/09/23 20:10 | Rodéo Rex 133 | Sam Lombardo 90 | 3/11 5/11 13/11 6/11 |
5 | 5 | 02/09/23 20:10 | Frey Galli 115 | Kelly Van Ryan 93 | 11/8 7/11 5/11 5/11 |
6 | 6 | 02/09/23 20:10 | Vukan Kovacevic 5 | Alexis Lebrun 3 | 11/5 11/8 11/7 |
7 | 7 | 02/09/23 20:10 | Nada PROTESTA 185 | Para Kaloga 1 | 3/11 4/11 2/11 |
8 | 8 | 02/09/23 20:10 | Ray Duquette 100 | Dawood Ibrahim 110 | 11/6 11/3 11/9 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 02/09/23 20:30 | Ventus Stiff 51 | Para Mobutu 40 | 11/2 11/8 11/9 |
2 | 2 | 02/09/23 20:30 | Le PHILS 47 | Sam Lombardo 90 | 11/8 10/12 9/11 5/11 |
3 | 3 | 02/09/23 20:30 | Kelly Van Ryan 93 | Vukan Kovacevic 5 | 11/4 11/4 11/3 |
4 | 4 | 02/09/23 20:30 | Para Kaloga 1 | Ray Duquette 100 | 7/11 1/11 11/8 15/13 9/11 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/09/23 10:10 | Ventus Stiff 51 | Sam Lombardo 90 | 11/5 11/5 8/11 10/12 4/11 |
2 | 2 | 03/09/23 10:10 | Kelly Van Ryan 93 | Ray Duquette 100 | 11/8 11/2 7/11 11/4 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 03/09/23 14:10 | Sam Lombardo 90 | Kelly Van Ryan 93 | 12/10 11/6 11/6 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Kovacevic Vukan | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |