Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:17:24
Evènements - Semaine 2
Tournoi Open (Zagreb)
Simple Sénior > 120
Poule 1
1 | Kevin O' First 77 | 2 |
---|---|---|
2 | Tomorrow Freedom 222 | 1 |
3 | MOKLESS 175 | 0 |
Poule 3
1 | Petr Korbel 107 | 2 |
---|---|---|
2 | Harkness Jack 200 | 1 |
3 | Jaroslav Krtec 224 | 0 |
Poule 4
1 | Palaniappan Chidambaram 219 | 3 |
---|---|---|
2 | Nataan Tiito 180 | 2 |
3 | Theodore Monod Leopold 86 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 5
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Angus McChouffe Jr 292 | 2 |
3 | Nostradamus 53 | 1 |
4 | Yohav Gadol 242 | 0 |
Poule 6
1 | Ghulam Ali Khan 218 | 3 |
---|---|---|
2 | Cleo Patra 300 | 2 |
3 | B Lice 270 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 7
1 | Kanla Musiksson 167 | 3 |
---|---|---|
2 | Iroquois 140 | 2 |
3 | Alba Riquelme 125 | 1 |
4 | Tamim Al thani 247 | 0 |
Poule 8
1 | Paul Isson 192 | 3 |
---|---|---|
2 | Ouriel Gadol 317 | 2 |
3 | Julian Barrosic 320 | 1 |
4 | Frey Galli 115 | 0 |
Poule 9
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Rastislav Kovacs 321 | 2 |
3 | Aitor Le Condor 141 | 1 |
4 | River Song 154 | 0 |
Poule 10
1 | NEXXUS 54 | 3 |
---|---|---|
2 | Inès Timable 361 | 2 |
3 | Conor McGregor 305 | 1 |
4 | Maximus Coupus 543 | 0 |
Poule 11
1 | Sebastiano Primero 86 | 3 |
---|---|---|
2 | Glen Leopoldus 50 | 2 |
3 | Obélix 311 | 1 |
4 | Clara Oswin-Oswald 167 | 0 |
Poule 12
1 | Julia Magica 129 | 3 |
---|---|---|
2 | Hans Müller 235 | 2 |
3 | Artyom Alekseyevich 312 | 1 |
4 | Spartacus Bulgarus 432 | 0 |
Poule 13
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Enca JOW 161 | 2 |
3 | Sebastian Sullivan 244 | 1 |
4 | Junior MAEL 231 | 0 |
Poule 14
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Rodéo Rex 133 | 2 |
3 | Dino D'Alessio 384 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 15
1 | Peacock Docteur 41 | 3 |
---|---|---|
2 | Tutto Papy 373 | 2 |
3 | Toby JOW 217 | 1 |
4 | Ahmad Ben Ali 178 | 0 |
Poule 16
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | altaw arcenciel 309 | 2 |
3 | Jamie Little 45 | 1 |
4 | Lyndon Ehsa 162 | 0 |
Poule 17
1 | Amadeus Mozart 126 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Ivan Hurtado 275 | 1 |
4 | Bobo Lamoto 305 | 0 |
Poule 18
1 | Ben Henuts Jr 345 | 3 |
---|---|---|
2 | Togouchi Nikka 197 | 1 |
3 | Bourbon Kid 166 | 1 |
4 | Tsung Sempre Vince 374 | 1 |
Poule 19
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Gal Vanisé 363 | 1 |
4 | Victooooooor Sanchaine 357 | 0 |
Poule 20
1 | Supergirl 225 | 3 |
---|---|---|
2 | Stephano Primero 122 | 2 |
3 | Magid Hassan 200 | 1 |
4 | PESARO 55 | 0 |
Poule 21
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Ludwig Beethoven 142 | 2 |
3 | Kédric Charolls 304 | 1 |
4 | Mercedes Comaposada 157 | 0 |
Poule 22
1 | Aro Matisé 353 | 3 |
---|---|---|
2 | Veselin TOPALOV 456 | 2 |
3 | ARUNA 74 | 1 |
4 | rchist Anna 215 | 0 |
Poule 23
1 | Bernardo Provenzano De N 284 | 3 |
---|---|---|
2 | Eduardo DEVONISH 179 | 2 |
3 | James Bond 72 | 1 |
4 | Eyal Gadol 261 | 0 |
Poule 24
1 | Ben Hénuts 329 | 3 |
---|---|---|
2 | Victor Wooten 149 | 2 |
3 | Fanny JOW 129 | 1 |
4 | Werner Bauer 255 | 0 |
Poule 25
1 | Tyrone Meehan 265 | 2 |
---|---|---|
2 | Fiorella Migliore 155 | 2 |
3 | Bane Zai 334 | 2 |
4 | Monkey Shoulder 75 | 0 |
Poule 26
1 | Sheamus O'Shaunessy 306 | 3 |
---|---|---|
2 | Maknovtchina 153 | 2 |
3 | Sherlock Holmes 70 | 1 |
4 | Abba Nouri 273 | 0 |
Poule 27
1 | Knockando 127 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Mariano Diaz 86 | 1 |
4 | Bryan Ruiz 282 | 0 |
Poule 28
1 | Dan Carter 108 | 3 |
---|---|---|
2 | Hara Kiri 325 | 2 |
3 | Juan Moreno 295 | 1 |
4 | Marcus Miller 274 | 0 |
Poule 29
1 | Hervé Zinzinrela 211 | 3 |
---|---|---|
2 | Cassidy ILL 119 | 2 |
3 | Ali Gateau 314 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 30
1 | Boom Boum 184 | 3 |
---|---|---|
2 | Hannah Conda 360 | 2 |
3 | Sean Sullivan 264 | 1 |
4 | Ouriah Gadol 318 | 0 |
Poule 31
1 | Akshay Appudurai 239 | 3 |
---|---|---|
2 | Szcak Djah 88 | 2 |
3 | Sean McDoye Jr 271 | 1 |
4 | Alexis JOW 189 | 0 |
Poule 32
1 | taofik thewall 262 | 3 |
---|---|---|
2 | Ondrej Pukki 73 | 2 |
3 | Luke Skywalker 304 | 1 |
4 | Elmer Detrop 367 | 0 |
Poule 33
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Klaus Von Herst 157 | 2 |
3 | Jack Daniel's 89 | 1 |
4 | Stef Ber 315 | 0 |
Poule 34
1 | A Lice 278 | 3 |
---|---|---|
2 | Jésus Injouable 298 | 2 |
3 | San Kukai 335 | 1 |
4 | Soledad Rosas 169 | 0 |
Poule 35
1 | Wonderwoman 196 | 2 |
---|---|---|
2 | Sam l Hippopotame 138 | 2 |
3 | Maleli KUNAVORE 233 | 2 |
4 | TESLA 74 | 0 |
Poule 36
1 | George The Best 49 | 3 |
---|---|---|
2 | Coly Masson 349 | 2 |
3 | Padraig Baileys 294 | 1 |
4 | Océane JOW 182 | 0 |
Poule 37
1 | Augustin Delgado 103 | 3 |
---|---|---|
2 | Saherdic Krzysztof 114 | 2 |
3 | Dédé Peyron 312 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 38
1 | Fanfan Ronaldo 119 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | Tzvetan TODOROV 457 | 1 |
4 | Lara JOW 180 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/02/21 20:20 | Amadeus Mozart 126 | Mikael Rodeshibière 122 | 5/11 7/11 8/11 |
2 | 2 | 20/02/21 20:20 | Paul Isson 192 | Glen ABERLOUR 130 | 12/10 5/11 10/12 11/9 5/11 |
3 | 3 | 20/02/21 20:20 | Stef Ahn-Ho 90 | Otto Psy 355 | 11/9 9/11 14/12 8/11 11/8 |
4 | 4 | 20/02/21 20:20 | Palaniappan Chidambaram 219 | Andriantsimitov 110 | 9/11 7/11 8/11 |
5 | 5 | 20/02/21 20:20 | Lluis Antor 196 | Petr Korbel 107 | 5/11 11/2 11/7 11/3 |
6 | 6 | 20/02/21 20:20 | Ghulam Ali Khan 218 | Joaquin Junior 111 | 11/6 11/8 11/7 |
7 | 7 | 20/02/21 20:20 | NEXXUS 54 | kickman Altaw 224 | 11/4 6/11 11/4 11/8 |
8 | 8 | 20/02/21 20:20 | Isaac Kamenski 98 | Peacock Docteur 41 | 6/11 11/5 11/7 7/11 7/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 20/02/21 20:50 | Mikael Rodeshibière 122 | Glen ABERLOUR 130 | 11/8 10/12 11/7 11/5 |
2 | 2 | 20/02/21 20:50 | Stef Ahn-Ho 90 | Andriantsimitov 110 | 6/11 8/11 3/11 |
3 | 3 | 20/02/21 20:50 | Lluis Antor 196 | Ghulam Ali Khan 218 | 5/11 9/11 11/8 11/2 11/7 |
4 | 4 | 20/02/21 20:50 | NEXXUS 54 | Peacock Docteur 41 | 11/6 11/7 7/11 11/5 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/02/21 10:20 | Mikael Rodeshibière 122 | Andriantsimitov 110 | 0/11 3/11 2/11 |
2 | 2 | 21/02/21 10:20 | Lluis Antor 196 | NEXXUS 54 | 7/11 9/11 11/6 11/2 6/11 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 21/02/21 14:20 | Andriantsimitov 110 | NEXXUS 54 | 11/8 12/10 9/11 11/9 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |