Classement
### | Pongiste | Points | ||
---|---|---|---|---|
## | Pongiste 1 | Pongiste 2 | Points | |||
---|---|---|---|---|---|---|
## | Nation | Points | |
---|---|---|---|
Sénior
Espoir
Junior
Vétéran
15/01/25 05:13:45
Evènements - Semaine 1
Tournoi Open (Lodz)
Simple Sénior > 120
Poule 1
1 | Casius Kamenski 115 | 3 |
---|---|---|
2 | Cleo Patra 300 | 2 |
3 | Océane JOW 182 | 1 |
4 | Aitor Le Condor 141 | 0 |
Poule 2
1 | Target ProGt 11 | 2 |
---|---|---|
2 | Artyom Alekseyevich 312 | 1 |
3 | B Lice 270 | 0 |
Poule 3
1 | Mikael Rodeshibière 122 | 3 |
---|---|---|
2 | Tomorrow Freedom 222 | 2 |
3 | Obélix 311 | 1 |
4 | Yohav Gadol 242 | 0 |
Poule 4
1 | Ava Napurrurla 29 | 3 |
---|---|---|
2 | Angus McChouffe Jr 292 | 2 |
3 | Inès Timable 361 | 1 |
4 | Moti Gadol 291 | 0 |
Poule 5
1 | Kanla Musiksson 167 | 2 |
---|---|---|
2 | Glen Leopoldus 50 | 2 |
3 | Dmitry Glukhovsky 313 | 2 |
4 | Tamim Al thani 247 | 0 |
Poule 6
1 | altaw arcenciel 309 | 3 |
---|---|---|
2 | Paul Isson 192 | 2 |
3 | Ahmad Ben Ali 178 | 1 |
4 | Mercedes Comaposada 157 | 0 |
Poule 7
1 | Wilkie Collins 139 | 3 |
---|---|---|
2 | Theodore Monod Leopold 86 | 2 |
3 | Lyndon Ehsa 162 | 1 |
4 | MOKLESS 175 | 0 |
Poule 8
1 | NEXXUS 54 | 3 |
---|---|---|
2 | Harkness Jack 200 | 2 |
3 | Tado Tothova 322 | 1 |
4 | Maximus Coupus 543 | 0 |
Poule 9
1 | Dmitrij Prokopcov 70 | 3 |
---|---|---|
2 | Toby JOW 217 | 2 |
3 | PESARO 55 | 1 |
4 | Frey Galli 115 | 0 |
Poule 10
1 | Meeri Hämälaïnen 137 | 3 |
---|---|---|
2 | Nostradamus 53 | 2 |
3 | Rastislav Kovacs 321 | 1 |
4 | River Song 154 | 0 |
Poule 11
1 | Peacock Docteur 41 | 3 |
---|---|---|
2 | Alba Riquelme 125 | 2 |
3 | Clara Oswin-Oswald 167 | 1 |
4 | ARUNA 74 | 0 |
Poule 12
1 | Pant Hagone 354 | 3 |
---|---|---|
2 | Rodéo Rex 133 | 2 |
3 | Julian Barrosic 320 | 1 |
4 | Ram Dodge 356 | 0 |
Poule 13
1 | Lluis Antor 196 | 3 |
---|---|---|
2 | Gal Vanisé 363 | 1 |
3 | Conor McGregor 305 | 1 |
4 | Magid Hassan 200 | 1 |
Poule 14
1 | Ben Hénuts 329 | 2 |
---|---|---|
2 | Harold Saxon 206 | 2 |
3 | Enca JOW 161 | 2 |
4 | Sebastian Sullivan 244 | 0 |
Poule 15
1 | Lord Byron 196 | 3 |
---|---|---|
2 | Ivan Hurtado 275 | 2 |
3 | Togouchi Nikka 197 | 1 |
4 | Eyal Gadol 261 | 0 |
Poule 16
1 | Petr Korbel 107 | 3 |
---|---|---|
2 | Maknovtchina 153 | 2 |
3 | Juan Moreno 295 | 1 |
4 | Bobo Lamoto 305 | 0 |
Poule 17
1 | Dan Carter 108 | 3 |
---|---|---|
2 | Eki eki eki eki Pa Tang 264 | 2 |
3 | Bourbon Kid 166 | 1 |
4 | Yotam Gadol 273 | 0 |
Poule 18
1 | Nataan Tiito 180 | 3 |
---|---|---|
2 | Bane Zai 334 | 2 |
3 | Junior MAEL 231 | 1 |
4 | Spartacus Bulgarus 432 | 0 |
Poule 19
1 | Amadeus Mozart 126 | 3 |
---|---|---|
2 | Alonzy Alonso 178 | 2 |
3 | Abba Nouri 273 | 1 |
4 | Ouriah Gadol 318 | 0 |
Poule 20
1 | Ben Henuts Jr 345 | 3 |
---|---|---|
2 | Victor Wooten 149 | 2 |
3 | Jésus Injouable 298 | 1 |
4 | Fanny JOW 129 | 0 |
Poule 21
1 | Eduardo DEVONISH 179 | 3 |
---|---|---|
2 | Hara Kiri 325 | 2 |
3 | Ouriel Gadol 317 | 1 |
4 | Padraig Baileys 294 | 0 |
Poule 22
1 | Ludwig Beethoven 142 | 3 |
---|---|---|
2 | Hervé Zinzinrela 211 | 2 |
3 | Sherlock Holmes 70 | 1 |
4 | Sean McDoye Jr 271 | 0 |
Poule 23
1 | Alex Salvado 175 | 3 |
---|---|---|
2 | Szcak Djah 88 | 2 |
3 | Tyrone Meehan 265 | 1 |
4 | Stef Ber 315 | 0 |
Poule 24
1 | Aro Matisé 353 | 3 |
---|---|---|
2 | Ondrej Pukki 73 | 2 |
3 | James Bond 72 | 1 |
4 | Yossi Benayoun 284 | 0 |
Poule 25
1 | Sean Sullivan Jr 315 | 3 |
---|---|---|
2 | Fiorella Migliore 155 | 2 |
3 | Jaroslav Krtec 224 | 1 |
4 | Marcus Miller 274 | 0 |
Poule 26
1 | Knockando 127 | 3 |
---|---|---|
2 | Leprechaun 102 | 2 |
3 | Victooooooor Sanchaine 357 | 1 |
4 | Ilya Yeleussizov 271 | 0 |
Poule 27
1 | Supergirl 225 | 3 |
---|---|---|
2 | Cassidy ILL 119 | 2 |
3 | Werner Bauer 255 | 1 |
4 | Kédric Charolls 304 | 0 |
Poule 28
1 | taofik thewall 262 | 3 |
---|---|---|
2 | Iroquois 140 | 2 |
3 | Sean Sullivan 264 | 1 |
4 | rchist Anna 215 | 0 |
Poule 29
1 | Jack Daniel's 89 | 3 |
---|---|---|
2 | Coly Masson 349 | 2 |
3 | Luke Skywalker 304 | 1 |
4 | Mariano Diaz 86 | 0 |
Poule 30
1 | Hannah Conda 360 | 3 |
---|---|---|
2 | Sheamus O'Shaunessy 306 | 2 |
3 | Monkey Shoulder 75 | 1 |
4 | Soledad Rosas 169 | 0 |
Poule 31
1 | Boom Boum 184 | 3 |
---|---|---|
2 | Jamie Little 45 | 2 |
3 | San Kukai 335 | 1 |
4 | Dédé Peyron 312 | 0 |
Poule 32
1 | Wonderwoman 196 | 3 |
---|---|---|
2 | Fanfan Ronaldo 119 | 2 |
3 | Klaus Von Herst 157 | 1 |
4 | Elmer Detrop 367 | 0 |
Poule 33
1 | Saherdic Krzysztof 114 | 3 |
---|---|---|
2 | Filip Ilijevski 286 | 2 |
3 | TESLA 74 | 1 |
4 | Bryan Ruiz 282 | 0 |
Poule 34
1 | George The Best 49 | 3 |
---|---|---|
2 | Maleli KUNAVORE 233 | 2 |
3 | Lara JOW 180 | 1 |
4 | Ali Gateau 314 | 0 |
Poule 35
1 | 3 | |
---|---|---|
2 | 2 | |
3 | 1 | |
4 | 0 |
1/64
1/32
1/16
1/8
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/02/21 20:20 | Petr Korbel 107 | Casius Kamenski 115 | 4/11 4/11 5/11 |
2 | 2 | 13/02/21 20:20 | Joaquin Junior 111 | Stef Ahn-Ho 90 | 11/8 11/8 11/8 |
3 | 3 | 13/02/21 20:20 | Eduardo DEVONISH 179 | kickman Altaw 224 | 8/11 12/10 12/10 3/11 10/12 |
4 | 4 | 13/02/21 20:20 | Mai Neng 27 | Ozie Tjampitjinpa 5 | 12/14 11/7 8/11 11/9 12/14 |
5 | 5 | 13/02/21 20:20 | Sheriff 164 | Mikael Rodeshibière 122 | 11/7 11/9 11/8 |
6 | 6 | 13/02/21 20:20 | Supergirl 225 | Peacock Docteur 41 | 11/6 11/6 10/12 11/5 |
7 | 7 | 13/02/21 20:20 | Alex Salvado 175 | Andriantsimitov 110 | 4/11 7/11 4/11 |
8 | 8 | 13/02/21 20:20 | Target ProGt 11 | defman Altaw 211 | 11/8 9/11 6/11 9/11 |
1/4
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 13/02/21 20:50 | Casius Kamenski 115 | Joaquin Junior 111 | 11/9 9/11 11/4 8/11 12/10 |
2 | 2 | 13/02/21 20:50 | kickman Altaw 224 | Ozie Tjampitjinpa 5 | 2/11 5/11 6/11 |
3 | 3 | 13/02/21 20:50 | Sheriff 164 | Supergirl 225 | 11/7 11/8 11/4 |
4 | 4 | 13/02/21 20:50 | Andriantsimitov 110 | defman Altaw 211 | 11/7 5/11 11/13 11/5 11/3 |
1/2
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/02/21 10:20 | Casius Kamenski 115 | Ozie Tjampitjinpa 5 | 9/11 11/9 4/11 12/10 7/11 |
2 | 2 | 14/02/21 10:20 | Sheriff 164 | Andriantsimitov 110 | 9/11 11/9 3/11 11/5 11/6 |
Finale
## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score |
---|---|---|---|---|---|
1 | 1 | 14/02/21 14:20 | Ozie Tjampitjinpa 5 | Sheriff 164 | 11/13 11/3 11/7 3/11 11/8 |
Général | ||
---|---|---|
1 | Kaloga Para | |
2 | Akubueze Para | |
3 | Lebrun Alexis | |
4 | Emperor The Last | |
5 | Tjampitjinpa Ozie | |
Classement complet |
Vétéran | ||
---|---|---|
1 | SENSUS | |
2 | Eikki Vatanen | |
3 | NEXXUS | |
4 | Dopamine | |
5 | Somatotrophine | |
Classement complet |
Espoir | ||
---|---|---|
1 | WONG LIU Glen | |
2 | JOW Ian | |
3 | TR Zouze | |
4 | TR Florent | |
5 | TR Mathys | |
Classement complet |
Junior | ||
---|---|---|
1 | Scott Travis | |
2 | Speed Ishow | |
3 | JOW Ban | |
4 | Colombo Jesus Enrique | |
5 | Cee Central | |
Classement complet |