Classement
| ### | Pongiste | Points | ||
|---|---|---|---|---|
|   | ||||
| ## | Pongiste 1 | Pongiste 2 | Points | |||
|---|---|---|---|---|---|---|
|   | ||||||
| ## | Nation | Points | |
|---|---|---|---|
|   | |||
Sénior
Espoir
Junior
Vétéran
        
31/10/25 07:25:56  
    
        
    
    
      
                
            
          
                         
               
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
                     
        
     
Evènements - Semaine 3
         Tournoi International (Bremen)
 Tournoi International (Bremen)            
    Cup Vétéran
                    
                        Poule 1                    
                   
      
        
    
    
                
        | 1 |  Dawood Ibrahim  95 | 2 | 
|---|---|---|
|  Nasser Leopold  105 | ||
| 2 |  Para Kopanski  104 | 1 | 
|  Para Chrzanowski  107 | ||
| 3 |  Stephano El Quitero  106 | 0 | 
|  Christ Bienatiki  334 | 
                    
                        Poule 2                    
                   
      
        
    
    
                
        | 1 |  Igor Maze  245 | 3 | 
|---|---|---|
|  Noir Dez  282 | ||
| 2 |  Para Podzianowski  75 | 2 | 
|  Para Pudzianowski  83 | ||
| 3 |  Evan BOISVERT  233 | 1 | 
|  Riquelme SIN SILLA  242 | ||
| 4 |  Yossi Benayoun  265 | 0 | 
|  Bryan Ruiz  264 | 
                    
                        Poule 3                    
                   
      
        
    
    
                
        | 1 |  Ari Maze  250 | 3 | 
|---|---|---|
|  Alojz Stróbl  390 | ||
| 2 |  Rose Keass  256 | 2 | 
|  Modipo Keass  258 | ||
| 3 |  Para Sulkowski  111 | 1 | 
|  Para Okulicki  116 | ||
| 4 |  Tyrone Meehan  252 | 0 | 
|  Sean Sullivan  251 | 
                    
                        Poule 4                    
                   
      
        
    
    
                
        | 1 |  Joaquin Botero  89 | 3 | 
|---|---|---|
|  Horacio SIN-SILLÓN  269 | ||
| 2 |  Johnny RICO  292 | 2 | 
|  Dizzy FLORES  186 | ||
| 3 |  Para Jingsong  70 | 1 | 
|  Para Poniatowski  103 | ||
| 4 |  Stanley Kubrickthewall  251 | 0 | 
|  Eki eki eki eki Pa Tang  264 | 
                    
                        Poule 5                    
                   
      
        
    
    
                
        | 1 |  Para Chlopicki  120 | 3 | 
|---|---|---|
|  Para Chlapowski  108 | ||
| 2 |  Femi Kuti  168 | 2 | 
|  Fela Kuti  136 | ||
| 3 |  Marima N'Boll  143 | 1 | 
|  Melanie N'Boll  153 | ||
| 4 |  Augustin Delgado  103 | 0 | 
|  Tsung Sempre Vince  374 | 
                    
                        Poule 6                    
                   
      
        
    
    
                
        | 1 |  Fandi Ahmadi  97 | 3 | 
|---|---|---|
|  Nana Ahmadi  113 | ||
| 2 |  Dong Wang  157 | 2 | 
|  Han Zhan Wang  148 | ||
| 3 |  Marcus APPLEWHITE  230 | 1 | 
|  Henrik APPLEWHITE  424 | ||
| 4 |  Sebastian Sullivan  242 | 0 | 
|  Ivan Hurtado  260 | 
                    
                        Poule 7                    
                   
      
        
    
    
                
        | 1 |  Eloy Alfaro  106 | 3 | 
|---|---|---|
|  Julian Magico  111 | ||
| 2 |  Kenny Keass  261 | 2 | 
|  Kyle Keass  262 | ||
| 3 |  Angel Batista  110 | 1 | 
|  Stephano Junior  105 | ||
| 4 |  Fejer-Konnerth Zoltan  335 | 0 | 
|  Hajampireneva Mananjoanã  271 | 
                    
                        Poule 8                    
                   
      
        
    
    
                
        
        
        | 1 |  Junior Diaz  70 | 3 | 
|---|---|---|
|  Esteban Casper Granados  60 | ||
| 2 |  Rémi Gaillard  231 | 2 | 
|  Loulou Nicollin  138 | ||
| 3 |  Steger Bastian  318 | 1 | 
|  Baüm Patrick  311 | ||
| 4 |  H.P. LOVECRAFT  155 | 0 | 
|  TOLKIEN J.R.R.  189 | 
1/16
1/8
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 14/11/20 20:00 |  Dawood Ibrahim  25 |  Dong Wang  29 | / | 
|  Nasser Leopold  11 |  Han Zhan Wang  25 | ||||
| 2 | 2 | 14/11/20 20:00 |  Georges Frêche  30 |  Junior Diaz  9 | / | 
|  Georges Brassens  49 |  Esteban Casper Granados  5 | ||||
| 3 | 3 | 14/11/20 20:00 |  Para Chlopicki  43 |  Para Escobar  26 | / | 
|  Para Chlapowski  35 |  Para Castiglia  32 | ||||
| 4 | 4 | 14/11/20 20:00 |  Para Podzianowski  14 |  Joaquin Botero  17 | / | 
|  Para Pudzianowski  18 |  Horacio SIN-SILLÓN  99 | ||||
| 5 | 5 | 14/11/20 20:00 |  Ari Maze  101 |  Rémi Gaillard  64 | / | 
|  Alojz Stróbl  141 |  Loulou Nicollin  22 | ||||
| 6 | 6 | 14/11/20 20:00 |  Julia Magica  49 |  Fandi Ahmadi  24 | / | 
|  Dino D'Alessio  135 |  Nana Ahmadi  36 | ||||
| 7 | 7 | 14/11/20 20:00 |  Eloy Alfaro  35 |  Alexey Smirnov  15 | / | 
|  Julian Magico  40 |  Yegor Beregovoyski  108 | ||||
| 8 | 8 | 14/11/20 20:00 |  Femi Kuti  34 |  Igor Maze  72 | / | 
|  Fela Kuti  20 |  Noir Dez  81 | 
1/4
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 14/11/20 22:00 |  Dawood Ibrahim  25 |  Junior Diaz  9 | / | 
|  Nasser Leopold  11 |  Esteban Casper Granados  5 | ||||
| 2 | 2 | 14/11/20 22:00 |  Para Chlopicki  43 |  Joaquin Botero  17 | / | 
|  Para Chlapowski  35 |  Horacio SIN-SILLÓN  99 | ||||
| 3 | 3 | 14/11/20 22:00 |  Ari Maze  101 |  Julia Magica  49 | / | 
|  Alojz Stróbl  141 |  Dino D'Alessio  135 | ||||
| 4 | 4 | 14/11/20 22:00 |  Alexey Smirnov  15 |  Igor Maze  72 | / | 
|  Yegor Beregovoyski  108 |  Noir Dez  81 | 
1/2
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 15/11/20 10:00 |  Dawood Ibrahim  25 |  Para Chlopicki  43 | / | 
|  Nasser Leopold  11 |  Para Chlapowski  35 | ||||
| 2 | 2 | 15/11/20 10:00 |  Ari Maze  101 |  Alexey Smirnov  15 | / | 
|  Alojz Stróbl  141 |  Yegor Beregovoyski  108 | 
Finale
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 15/11/20 14:00 |  Dawood Ibrahim  25 |  Ari Maze  101 | / | 
|  Nasser Leopold  11 |  Alojz Stróbl  141 | 
| Général | ||
|---|---|---|
| 1 | Lebrun Alexis |  | 
| 2 | CHRISTIANSON Glen |  | 
| 3 | Kovacevic Vukan |  | 
| 4 | Heung Chin |  | 
| 5 | Jelic Anastazija |  | 
| Classement complet | ||
| Vétéran | ||
|---|---|---|
| 1 | SENSUS |  | 
| 2 | NEXXUS |  | 
| 3 | PESARO |  | 
| 4 | ARUNA |  | 
| 5 | Salem Abu |  | 
| Classement complet | ||
| Espoir | ||
|---|---|---|
| 1 | Speed Ishow |  | 
| 2 | Scott Travis |  | 
| 3 | Cee Central |  | 
| 4 | Deluppio Antonio |  | 
| 5 | Colombo Jesus Enrique |  | 
| Classement complet | ||
| Junior | ||
|---|---|---|
| 1 | St-lukas Axel |  | 
| 2 | Zimmer Alfred |  | 
| 3 | Zimmer Hans |  | 
| 4 | Navalon Samuel |  | 
| 5 | Castano Damian |  | 
| Classement complet | ||
 
        	    