Classement
| ### | Pongiste | Points | ||
|---|---|---|---|---|
|   | ||||
| ## | Pongiste 1 | Pongiste 2 | Points | |||
|---|---|---|---|---|---|---|
|   | ||||||
| ## | Nation | Points | |
|---|---|---|---|
|   | |||
Sénior
Espoir
Junior
Vétéran
        
31/10/25 08:18:41  
    
        
    
    
      
                
            
          
                         
               
           
                         
               
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
           
                         
            
                
                
                     
        
     
Evènements - Semaine 4
         Pro-tour (Linz)
 Pro-tour (Linz)            
    Simple Vétéran
                    
                        Poule 1                    
                   
      
        
    
    
                
        | 1 |  Rose Keass  256 | 2 | 
|---|---|---|
| 2 |  Joaquin Botero  89 | 1 | 
| 3 |  H.P. LOVECRAFT  155 | 0 | 
                    
                        Poule 2                    
                   
      
        
    
    
                
        
        | 1 |  Dawood Ibrahim  95 | 2 | 
|---|---|---|
| 2 |  Sascha OPELGANG  311 | 1 | 
| 3 |  Marima N'Boll  143 | 0 | 
                    
                        Poule 4                    
                   
      
        
    
    
                
        | 1 |  Ari Maze  250 | 3 | 
|---|---|---|
| 2 |  Augustin Delgado  103 | 2 | 
| 3 |  Para Chlopicki  120 | 1 | 
| 4 |  Anthony Leblond  511 | 0 | 
                    
                        Poule 5                    
                   
      
        
    
    
                
        | 1 |  Para Escobar  96 | 3 | 
|---|---|---|
| 2 |  Nana Ahmadi  113 | 2 | 
| 3 |  Glen TURNER  169 | 1 | 
| 4 |  Trinko KEEN'V  240 | 0 | 
                    
                        Poule 6                    
                   
      
        
    
    
                
        | 1 |  Kaiser Beck  198 | 3 | 
|---|---|---|
| 2 |  Para Podzianowski  75 | 2 | 
| 3 |  Stanley Kubrickthewall  251 | 1 | 
| 4 |  Tsung Sempre Vince  374 | 0 | 
                    
                        Poule 7                    
                   
      
        
    
    
                
        | 1 |  Evan BOISVERT  233 | 3 | 
|---|---|---|
| 2 |  Jolan Arti  150 | 2 | 
| 3 |  Para Chlapowski  108 | 1 | 
| 4 |  Lord CASQUE-NOIR  243 | 0 | 
                    
                        Poule 8                    
                   
      
        
    
    
                
        | 1 |  Nasser Leopold  105 | 3 | 
|---|---|---|
| 2 |  Riquelme SIN SILLA  242 | 2 | 
| 3 |  Para Kopanski  104 | 1 | 
| 4 |  Hajampireneva Mananjoanã  271 | 0 | 
                    
                        Poule 9                    
                   
      
        
    
    
                
        | 1 |  Alojz Stróbl  390 | 3 | 
|---|---|---|
| 2 |  Stephano Junior  105 | 2 | 
| 3 |  George Bryan Brummel  269 | 1 | 
| 4 |  Baüm Patrick  311 | 0 | 
                    
                        Poule 10                    
                   
      
        
    
    
                
        | 1 |  Alexey Smirnov  82 | 3 | 
|---|---|---|
| 2 |  Diego Mesa  162 | 2 | 
| 3 |  Igor Maze  245 | 1 | 
| 4 |  Fejer-Konnerth Zoltan  335 | 0 | 
                    
                        Poule 11                    
                   
      
        
    
    
                
        | 1 |  Julian Magico  111 | 3 | 
|---|---|---|
| 2 |  Loulou Nicollin  138 | 2 | 
| 3 |  Steijn SNEIJDER  218 | 1 | 
| 4 |  Steger Bastian  318 | 0 | 
                    
                        Poule 12                    
                   
      
        
    
    
                
        | 1 |  Kenny Keass  261 | 3 | 
|---|---|---|
| 2 |  Georges Frêche  158 | 2 | 
| 3 |  Stephano Primero  122 | 1 | 
| 4 |  Dizzy FLORES  186 | 0 | 
                    
                        Poule 13                    
                   
      
        
    
    
                
        | 1 |  Modipo Keass  258 | 3 | 
|---|---|---|
| 2 |  Eloy Alfaro  106 | 2 | 
| 3 |  Willi OPELGANG  184 | 1 | 
| 4 |  Rosskopf Jorg  348 | 0 | 
                    
                        Poule 14                    
                   
      
        
    
    
                
        | 1 |  Fandi Ahmadi  97 | 3 | 
|---|---|---|
| 2 |  Para Castiglia  105 | 2 | 
| 3 |  Eki eki eki eki Pa Tang  264 | 1 | 
| 4 |  TOLKIEN J.R.R.  189 | 0 | 
                    
                        Poule 15                    
                   
      
        
    
    
                
        | 1 |  Au Berg  127 | 3 | 
|---|---|---|
| 2 |  Fela Kuti  136 | 2 | 
| 3 |  Para Okulicki  116 | 1 | 
| 4 |  Nada PROTESTA  215 | 0 | 
                    
                        Poule 16                    
                   
      
        
    
    
                
        | 1 |  Junior Diaz  70 | 3 | 
|---|---|---|
| 2 |  Horacio SIN-SILLÓN  269 | 2 | 
| 3 |  Para Sokolnicki  99 | 1 | 
| 4 |  Viva BERTAGA  198 | 0 | 
                    
                        Poule 17                    
                   
      
        
    
    
                
        | 1 |  Julia Magica  129 | 3 | 
|---|---|---|
| 2 |  Georges Brassens  200 | 2 | 
| 3 |  Para Poniatowski  103 | 1 | 
| 4 |  Henrik APPLEWHITE  424 | 0 | 
                    
                        Poule 18                    
                   
      
        
    
    
                
        | 1 |  Stephano El Quitero  106 | 3 | 
|---|---|---|
| 2 |  Rémi Gaillard  231 | 2 | 
| 3 |  Dino D'Alessio  384 | 1 | 
| 4 |  Christ Bienatiki  334 | 0 | 
                    
                        Poule 19                    
                   
      
        
    
    
                
        | 1 |  Dong Wang  157 | 3 | 
|---|---|---|
| 2 |  Yegor Beregovoyski  278 | 2 | 
| 3 |  Para Sulkowski  111 | 1 | 
| 4 |  Sebastiano Primero  86 | 0 | 
                    
                        Poule 20                    
                   
      
        
    
    
                
        | 1 |  Para Jingsong  70 | 3 | 
|---|---|---|
| 2 |  Melanie N'Boll  153 | 2 | 
| 3 |  Femi Kuti  168 | 1 | 
| 4 |  Marcus APPLEWHITE  230 | 0 | 
                    
                        Poule 21                    
                   
      
        
    
    
                
        | 1 |  Kyle Keass  262 | 3 | 
|---|---|---|
| 2 |  Angel Batista  110 | 2 | 
| 3 |  Han Zhan Wang  148 | 1 | 
| 4 |  Para Chrzanowski  107 | 0 | 
1/32
1/16
1/8
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 21/11/20 20:55 |  Loulou Nicollin  22 |  Junior Diaz  9 | 2/11 11/7 11/8 7/11 7/11 9/11 | 
| 2 | 2 | 21/11/20 20:55 |  Alojz Stróbl  141 |  Nasser Leopold  11 | 4/11 9/11 11/3 10/12 11/6 12/14 | 
| 3 | 3 | 21/11/20 20:55 |  Para Escobar  26 |  Kenny Keass  112 | 11/8 11/7 7/11 11/4 11/6 | 
| 4 | 4 | 21/11/20 20:55 |  Modipo Keass  109 |  Ari Maze  101 | 11/9 11/8 8/11 8/11 4/11 2/11 | 
| 5 | 5 | 21/11/20 20:55 |  Esteban Casper Granados  5 |  Fandi Ahmadi  24 | 11/3 10/12 11/8 11/6 11/0 | 
| 6 | 6 | 21/11/20 20:55 |  Julian Magico  40 |  Kaiser Beck  48 | 8/11 13/11 14/16 11/9 11/5 5/11 11/9 | 
| 7 | 7 | 21/11/20 20:55 |  Georges Brassens  49 |  Joaquin Botero  17 | 8/11 13/11 11/6 2/11 11/5 8/11 3/11 | 
| 8 | 8 | 21/11/20 20:55 |  Stephano El Quitero  31 |  Georges Frêche  30 | 7/11 10/12 9/11 4/11 | 
1/4
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 21/11/20 22:30 |  Junior Diaz  9 |  Nasser Leopold  11 | 11/9 11/3 9/11 11/9 11/4 | 
| 2 | 2 | 21/11/20 22:30 |  Para Escobar  26 |  Ari Maze  101 | 4/11 11/6 11/7 8/11 11/9 11/8 | 
| 3 | 3 | 21/11/20 22:30 |  Esteban Casper Granados  5 |  Julian Magico  40 | 11/0 11/4 11/0 11/0 | 
| 4 | 4 | 21/11/20 22:30 |  Joaquin Botero  17 |  Georges Frêche  30 | 12/10 6/11 9/11 16/14 10/12 11/7 15/13 | 
1/2
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 22/11/20 10:55 |  Junior Diaz  9 |  Para Escobar  26 | 11/7 11/6 11/8 12/10 | 
| 2 | 2 | 22/11/20 10:55 |  Esteban Casper Granados  5 |  Joaquin Botero  17 | 11/3 11/4 11/2 11/0 | 
Finale
| ## | Tb. | Date | Pongiste 1 | Pongiste 2 | Score | 
|---|---|---|---|---|---|
| 1 | 1 | 22/11/20 14:55 |  Junior Diaz  9 |  Esteban Casper Granados  5 | 3/11 11/5 11/9 9/11 11/6 8/11 11/6 | 
| Général | ||
|---|---|---|
| 1 | Lebrun Alexis |  | 
| 2 | CHRISTIANSON Glen |  | 
| 3 | Kovacevic Vukan |  | 
| 4 | Heung Chin |  | 
| 5 | Jelic Anastazija |  | 
| Classement complet | ||
| Vétéran | ||
|---|---|---|
| 1 | SENSUS |  | 
| 2 | NEXXUS |  | 
| 3 | PESARO |  | 
| 4 | ARUNA |  | 
| 5 | Salem Abu |  | 
| Classement complet | ||
| Espoir | ||
|---|---|---|
| 1 | Speed Ishow |  | 
| 2 | Scott Travis |  | 
| 3 | Cee Central |  | 
| 4 | Deluppio Antonio |  | 
| 5 | Colombo Jesus Enrique |  | 
| Classement complet | ||
| Junior | ||
|---|---|---|
| 1 | St-lukas Axel |  | 
| 2 | Zimmer Alfred |  | 
| 3 | Zimmer Hans |  | 
| 4 | Navalon Samuel |  | 
| 5 | Castano Damian |  | 
| Classement complet | ||
